CHI 129 (10-14)
CHA 126 (7-18)
ATL 115 (14-12)
DET 142 (20-5)
IND 105 (6-19)
PHI 115 (14-10)
CLE 130 (15-11)
WAS 126 (3-20)
UTA 130 (9-15)
MEM 126 (11-14)
BKN 111 (6-18)
DAL 119 (10-16)
MIN 127 (16-9)
GSW 120 (13-13)
Cleveland Cavaliers 130
Washington Wizards 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Andre Hunter | 27 | 15 | 4-14 | 3-10 | 4-4 | 4 | 0 | 0 | 0 | 0 | 1 |
| Evan Mobley | 36 | 23 | 7-17 | 2-6 | 7-9 | 13 | 6 | 0 | 0 | 0 | 4 |
| Donovan Mitchell | 35 | 48 | 17-31 | 8-15 | 6-6 | 4 | 4 | 3 | 2 | 0 | 1 |
| Darius Garland | 35 | 18 | 6-17 | 0-11 | 6-7 | 3 | 6 | 2 | 2 | 0 | 2 |
| Jaylon Tyson | 31 | 13 | 3-5 | 1-3 | 6-6 | 6 | 3 | 0 | 0 | 0 | 2 |
| Dean Wade | 23 | 2 | 0-2 | 0-2 | 2-2 | 5 | 2 | 0 | 2 | 0 | 3 |
| Nae'Qwan Tomlin | 10 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 6 |
| Thomas Bryant | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Lonzo Ball | 24 | 5 | 1-6 | 1-5 | 2-2 | 3 | 2 | 0 | 3 | 1 | 0 |
| Craig Porter Jr. | 11 | 4 | 2-2 | 0-0 | 0-0 | 5 | 4 | 1 | 2 | 0 | 0 |
| Chris Livingston | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marvin Bagley III | 33 | 15 | 6-10 | 1-1 | 2-2 | 13 | 4 | 2 | 0 | 0 | 1 |
| Justin Champagnie | 18 | 3 | 1-4 | 1-3 | 0-0 | 7 | 1 | 0 | 1 | 0 | 4 |
| Kyshawn George | 26 | 15 | 5-10 | 3-8 | 2-2 | 2 | 3 | 2 | 1 | 1 | 5 |
| CJ McCollum | 37 | 27 | 9-20 | 3-9 | 6-9 | 4 | 6 | 1 | 1 | 0 | 3 |
| Bub Carrington | 41 | 27 | 10-20 | 5-13 | 2-4 | 6 | 8 | 3 | 1 | 0 | 2 |
| Tristan Vukcevic | 15 | 14 | 3-7 | 0-2 | 8-8 | 5 | 1 | 3 | 0 | 1 | 3 |
| Jamir Watkins | 29 | 15 | 6-7 | 3-4 | 0-0 | 8 | 1 | 2 | 0 | 2 | 4 |
| Will Riley | 23 | 7 | 1-2 | 0-1 | 5-5 | 3 | 4 | 2 | 1 | 2 | 3 |
| Tre Johnson | 17 | 3 | 1-6 | 0-3 | 1-2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Anthony Gill | |||||||||||
| Cam Whitmore | |||||||||||
| Sharife Cooper | |||||||||||
| AJ Johnson |