NOP 118 (9-32)
ORL 128 (22-18)
BKN 98 (11-25)
MEM 103 (17-22)
PHI 115 (21-16)
TOR 116 (24-16) PR
NYK 123 (25-14)
POR 114 (19-21)
SAS 103 (27-12)
MIN 104 (26-14)
MIA 112 (20-19)
OKC 124 (33-7)
MIL 104 (17-22)
DEN 108 (26-13)
WAS 93 (10-28)
PHX 112 (24-15)
ATL 124 (20-21)
GSW 111 (21-19)
HOU 98 (22-14)
SAC 111 (9-30)
Washington Wizards 93
Phoenix Suns 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 18 | 2 | 1-8 | 0-4 | 0-0 | 2 | 5 | 2 | 0 | 0 | 2 |
| Kyshawn George | 26 | 5 | 2-10 | 1-5 | 0-0 | 2 | 4 | 6 | 0 | 2 | 3 |
| Alex Sarr | 28 | 19 | 7-15 | 0-2 | 5-5 | 15 | 1 | 2 | 1 | 3 | 1 |
| Bilal Coulibaly | 28 | 12 | 4-10 | 2-5 | 2-2 | 4 | 1 | 0 | 2 | 1 | 4 |
| Tre Johnson | 30 | 19 | 8-15 | 3-8 | 0-0 | 5 | 3 | 2 | 0 | 0 | 2 |
| Anthony Gill | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Bagley III | 16 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 4 | 1 | 1 | 1 |
| Justin Champagnie | 21 | 8 | 3-6 | 0-0 | 2-2 | 6 | 0 | 1 | 1 | 0 | 1 |
| Tristan Vukcevic | 4 | 4 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malaki Branham | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bub Carrington | 32 | 9 | 3-5 | 1-3 | 2-2 | 4 | 7 | 1 | 1 | 0 | 1 |
| Will Riley | 19 | 9 | 2-4 | 0-1 | 5-5 | 4 | 1 | 2 | 1 | 0 | 0 |
| AJ Johnson | 10 | 0 | 0-6 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 25 | 19 | 6-10 | 5-9 | 2-2 | 7 | 4 | 3 | 2 | 0 | 1 |
| Dillon Brooks | 24 | 16 | 5-14 | 4-8 | 2-2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Mark Williams | 22 | 11 | 5-6 | 0-0 | 1-1 | 7 | 2 | 0 | 0 | 3 | 4 |
| Devin Booker | 26 | 17 | 5-14 | 1-4 | 6-6 | 3 | 8 | 1 | 0 | 0 | 1 |
| Collin Gillespie | 29 | 2 | 0-6 | 0-6 | 2-3 | 6 | 5 | 0 | 4 | 0 | 2 |
| Nigel Hayes-Davis | 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Livers | 7 | 7 | 3-3 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oso Ighodaro | 20 | 10 | 4-5 | 0-0 | 2-4 | 3 | 2 | 1 | 2 | 2 | 1 |
| Ryan Dunn | 19 | 9 | 4-8 | 1-3 | 0-0 | 6 | 3 | 0 | 0 | 1 | 2 |
| Rasheer Fleming | 13 | 4 | 2-8 | 0-5 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 |
| Khaman Maluach | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Grayson Allen | 24 | 12 | 4-10 | 4-9 | 0-0 | 7 | 2 | 1 | 1 | 1 | 2 |
| Jordan Goodwin | 22 | 3 | 1-9 | 1-7 | 0-1 | 6 | 4 | 4 | 1 | 0 | 2 |
| Nick Richards |