NOP 118 (9-32)
ORL 128 (22-18)
BKN 98 (11-25)
MEM 103 (17-22)
PHI 115 (21-16)
TOR 116 (24-16) PR
NYK 123 (25-14)
POR 114 (19-21)
SAS 103 (27-12)
MIN 104 (26-14)
MIA 112 (20-19)
OKC 124 (33-7)
MIL 104 (17-22)
DEN 108 (26-13)
WAS 93 (10-28)
PHX 112 (24-15)
ATL 124 (20-21)
GSW 111 (21-19)
HOU 98 (22-14)
SAC 111 (9-30)
Miami Heat 112
Oklahoma City Thunder 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 37 | 23 | 8-16 | 7-10 | 0-0 | 5 | 3 | 6 | 2 | 1 | 4 |
| Bam Adebayo | 32 | 6 | 3-10 | 0-1 | 0-2 | 14 | 4 | 2 | 1 | 1 | 3 |
| Davion Mitchell | 31 | 13 | 5-7 | 3-3 | 0-0 | 3 | 10 | 2 | 1 | 0 | 0 |
| Tyler Herro | 27 | 19 | 8-15 | 1-3 | 2-3 | 2 | 3 | 3 | 0 | 0 | 5 |
| Pelle Larsson | 28 | 16 | 6-11 | 1-4 | 3-4 | 3 | 3 | 2 | 1 | 1 | 1 |
| Simone Fontecchio | 2 | 3 | 1-2 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myron Gardner | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshad Johnson | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 20 | 5 | 2-3 | 1-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 3 |
| Nikola Jovic | 25 | 13 | 5-7 | 3-4 | 0-0 | 4 | 2 | 1 | 1 | 1 | 3 |
| Kel'el Ware | 16 | 8 | 4-8 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 2 |
| Dru Smith | 17 | 6 | 2-3 | 0-0 | 2-4 | 3 | 6 | 1 | 1 | 0 | 3 |
| Kasparas Jakucionis | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Norman Powell |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chet Holmgren | 32 | 16 | 7-13 | 1-4 | 1-2 | 10 | 2 | 0 | 1 | 3 | 0 |
| Shai Gilgeous-Alexander | 32 | 29 | 10-19 | 2-6 | 7-9 | 5 | 8 | 3 | 1 | 1 | 4 |
| Luguentz Dort | 19 | 4 | 1-3 | 0-1 | 2-2 | 4 | 0 | 2 | 1 | 0 | 3 |
| Jalen Williams | 29 | 18 | 9-13 | 0-1 | 0-2 | 4 | 4 | 3 | 2 | 0 | 2 |
| Cason Wallace | 26 | 3 | 1-6 | 0-3 | 1-2 | 4 | 2 | 1 | 1 | 0 | 1 |
| Jaylin Williams | 14 | 9 | 1-3 | 1-2 | 6-6 | 5 | 1 | 1 | 1 | 1 | 3 |
| Branden Carlson | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Caruso | 14 | 7 | 3-5 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kenrich Williams | 7 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 1 | 0 | 2 |
| Isaiah Joe | 19 | 11 | 3-5 | 2-4 | 3-5 | 3 | 1 | 0 | 1 | 0 | 1 |
| Aaron Wiggins | 19 | 11 | 4-10 | 3-7 | 0-0 | 2 | 2 | 1 | 3 | 0 | 1 |
| Ajay Mitchell | 27 | 16 | 8-15 | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 |
| Brooks Barnhizer | |||||||||||
| Ousmane Dieng | |||||||||||
| Chris Youngblood |