NOP 118 (9-32)
ORL 128 (22-18)
BKN 98 (11-25)
MEM 103 (17-22)
PHI 115 (21-16)
TOR 116 (24-16) PR
NYK 123 (25-14)
POR 114 (19-21)
SAS 103 (27-12)
MIN 104 (26-14)
MIA 112 (20-19)
OKC 124 (33-7)
MIL 104 (17-22)
DEN 108 (26-13)
WAS 93 (10-28)
PHX 112 (24-15)
ATL 124 (20-21)
GSW 111 (21-19)
HOU 98 (22-14)
SAC 111 (9-30)
Atlanta Hawks 124
Golden State Warriors 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 33 | 18 | 6-14 | 3-6 | 3-4 | 12 | 8 | 1 | 2 | 0 | 4 |
| Jalen Johnson | 33 | 23 | 9-16 | 1-4 | 4-6 | 11 | 6 | 0 | 1 | 2 | 1 |
| Nickeil Alexander-Walker | 34 | 24 | 9-18 | 3-7 | 3-3 | 2 | 2 | 1 | 3 | 0 | 2 |
| Vit Krejci | 21 | 5 | 1-4 | 1-4 | 2-4 | 5 | 0 | 1 | 1 | 0 | 4 |
| Dyson Daniels | 31 | 11 | 5-8 | 0-0 | 1-2 | 7 | 9 | 3 | 0 | 1 | 4 |
| Corey Kispert | 14 | 2 | 0-4 | 0-3 | 2-2 | 2 | 3 | 1 | 1 | 0 | 1 |
| Mouhamed Gueye | 24 | 5 | 2-3 | 1-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 |
| Asa Newell | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 |
| CJ McCollum | 24 | 12 | 5-14 | 0-4 | 2-4 | 0 | 4 | 0 | 1 | 0 | 1 |
| Luke Kennard | 20 | 22 | 8-11 | 6-9 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Keaton Wallace | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaccharie Risacher |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 34 | 30 | 10-19 | 2-6 | 8-8 | 7 | 6 | 2 | 2 | 0 | 0 |
| Draymond Green | 29 | 5 | 2-4 | 0-2 | 1-2 | 9 | 4 | 1 | 0 | 1 | 4 |
| Quinten Post | 18 | 8 | 3-6 | 2-5 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Stephen Curry | 33 | 31 | 11-21 | 3-11 | 6-6 | 3 | 5 | 3 | 0 | 0 | 2 |
| Moses Moody | 17 | 2 | 0-3 | 0-3 | 2-3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Trayce Jackson-Davis | 3 | 6 | 3-3 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gui Santos | 16 | 5 | 2-3 | 1-2 | 0-0 | 2 | 3 | 0 | 0 | 1 | 4 |
| Al Horford | 16 | 5 | 2-6 | 1-4 | 0-0 | 8 | 2 | 1 | 0 | 1 | 1 |
| Buddy Hield | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gary Payton II | 16 | 6 | 3-6 | 0-0 | 0-0 | 5 | 0 | 2 | 1 | 0 | 2 |
| De'Anthony Melton | 23 | 10 | 5-12 | 0-5 | 0-1 | 5 | 3 | 2 | 1 | 1 | 1 |
| Brandin Podziemski | 16 | 3 | 1-4 | 1-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Will Richard | 12 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 3 |
| Jonathan Kuminga |