NOP 118 (9-32)
ORL 128 (22-18)
BKN 98 (11-25)
MEM 103 (17-22)
PHI 115 (21-16)
TOR 116 (24-16) PR
NYK 123 (25-14)
POR 114 (19-21)
SAS 103 (27-12)
MIN 104 (26-14)
MIA 112 (20-19)
OKC 124 (33-7)
MIL 104 (17-22)
DEN 108 (26-13)
WAS 93 (10-28)
PHX 112 (24-15)
ATL 124 (20-21)
GSW 111 (21-19)
HOU 98 (22-14)
SAC 111 (9-30)
New Orleans Pelicans 118
Orlando Magic 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zion Williamson | 32 | 22 | 9-14 | 0-0 | 4-5 | 3 | 3 | 1 | 2 | 1 | 4 |
| Trey Murphy III | 37 | 21 | 8-15 | 3-7 | 2-2 | 7 | 6 | 3 | 0 | 0 | 3 |
| Derik Queen | 28 | 10 | 4-8 | 0-0 | 2-3 | 3 | 6 | 4 | 2 | 2 | 4 |
| Bryce McGowens | 26 | 6 | 2-4 | 2-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 5 |
| Jeremiah Fears | 28 | 16 | 7-12 | 2-3 | 0-0 | 4 | 3 | 2 | 2 | 0 | 1 |
| Karlo Matkovic | 18 | 11 | 4-4 | 1-1 | 2-2 | 0 | 1 | 0 | 0 | 2 | 1 |
| Yves Missi | 18 | 7 | 3-4 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 4 | 3 |
| Jordan Poole | 23 | 21 | 7-11 | 6-8 | 1-2 | 0 | 2 | 4 | 1 | 0 | 1 |
| Micah Peavy | 19 | 2 | 1-6 | 0-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 3 |
| Jordan Hawkins | 11 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kevon Looney | |||||||||||
| DeAndre Jordan | |||||||||||
| Trey Alexander |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 39 | 23 | 7-16 | 0-2 | 9-10 | 8 | 8 | 4 | 1 | 1 | 4 |
| Noah Penda | 38 | 9 | 2-6 | 2-3 | 3-4 | 6 | 2 | 0 | 1 | 0 | 2 |
| Goga Bitadze | 32 | 14 | 7-10 | 0-1 | 0-0 | 13 | 1 | 0 | 3 | 2 | 4 |
| Desmond Bane | 35 | 27 | 9-18 | 1-4 | 8-8 | 5 | 4 | 3 | 2 | 0 | 1 |
| Anthony Black | 36 | 26 | 9-10 | 3-4 | 5-7 | 5 | 7 | 4 | 3 | 0 | 1 |
| Moritz Wagner | 10 | 8 | 3-7 | 0-2 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Jonathan Isaac | 9 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jamal Cain | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tristan da Silva | 19 | 16 | 4-7 | 4-5 | 4-4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tyus Jones | 12 | 2 | 1-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jase Richardson | 7 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Robinson | |||||||||||
| Jett Howard |