NOP 118 (9-32)
ORL 128 (22-18)
BKN 98 (11-25)
MEM 103 (17-22)
PHI 115 (21-16)
TOR 116 (24-16) PR
NYK 123 (25-14)
POR 114 (19-21)
SAS 103 (27-12)
MIN 104 (26-14)
MIA 112 (20-19)
OKC 124 (33-7)
MIL 104 (17-22)
DEN 108 (26-13)
WAS 93 (10-28)
PHX 112 (24-15)
ATL 124 (20-21)
GSW 111 (21-19)
HOU 98 (22-14)
SAC 111 (9-30)
Philadelphia 76ers 115
Toronto Raptors 116 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominick Barlow | 26 | 13 | 5-6 | 1-2 | 2-2 | 6 | 0 | 4 | 0 | 3 | 1 |
| Andre Drummond | 20 | 0 | 0-2 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 |
| Kelly Oubre Jr. | 34 | 13 | 5-10 | 1-3 | 2-2 | 5 | 0 | 3 | 4 | 3 | 5 |
| Tyrese Maxey | 45 | 38 | 13-27 | 2-7 | 10-12 | 4 | 5 | 5 | 2 | 2 | 5 |
| VJ Edgecombe | 45 | 17 | 6-19 | 2-8 | 3-4 | 4 | 4 | 4 | 2 | 0 | 4 |
| Trendon Watford | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jabari Walker | 17 | 7 | 3-8 | 0-4 | 1-2 | 6 | 0 | 1 | 0 | 0 | 4 |
| Adem Bona | 33 | 9 | 3-4 | 0-0 | 3-4 | 5 | 0 | 1 | 0 | 2 | 3 |
| Quentin Grimes | 35 | 13 | 4-9 | 1-4 | 4-5 | 7 | 1 | 4 | 1 | 0 | 4 |
| Jared McCain | 9 | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul George | |||||||||||
| Justin Edwards | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 43 | 31 | 10-19 | 1-4 | 10-12 | 7 | 8 | 4 | 0 | 0 | 3 |
| Collin Murray-Boyles | 42 | 17 | 7-12 | 0-0 | 3-3 | 15 | 3 | 2 | 3 | 3 | 3 |
| Immanuel Quickley | 40 | 20 | 6-22 | 2-8 | 6-9 | 5 | 7 | 2 | 4 | 0 | 1 |
| Jamal Shead | 37 | 22 | 7-15 | 2-7 | 6-8 | 1 | 6 | 1 | 0 | 0 | 2 |
| Ja'Kobe Walter | 5 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sandro Mamukelashvili | 18 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 3 |
| Jamison Battle | 15 | 5 | 2-6 | 0-2 | 1-3 | 2 | 0 | 1 | 0 | 0 | 3 |
| A.J. Lawson | 10 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 2 | 0 | 2 |
| Ochai Agbaji | 15 | 6 | 3-4 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 1 | 2 |
| Alijah Martin | 30 | 9 | 3-11 | 0-3 | 3-4 | 8 | 1 | 1 | 4 | 2 | 4 |
| Gradey Dick | 11 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Jonathan Mogbo | |||||||||||
| Garrett Temple |