Dallas Mavericks 111
San Antonio Spurs 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 18 | 2 | 1-6 | 0-0 | 0-1 | 4 | 1 | 2 | 1 | 2 | 2 |
| P.J. Washington | 39 | 21 | 7-18 | 3-8 | 4-5 | 10 | 3 | 1 | 0 | 1 | 2 |
| Cooper Flagg | 40 | 19 | 7-19 | 0-3 | 5-7 | 10 | 5 | 1 | 0 | 0 | 3 |
| Zaccharie Risacher | 18 | 2 | 1-4 | 0-2 | 0-0 | 1 | 2 | 1 | 1 | 0 | 3 |
| Kyrie Irving | 36 | 29 | 9-27 | 5-14 | 6-8 | 7 | 5 | 1 | 1 | 0 | 2 |
| Caleb Martin | 20 | 0 | 0-0 | 0-0 | 0-0 | 3 | 2 | 0 | 1 | 0 | 4 |
| Naji Marshall | 26 | 22 | 9-12 | 3-3 | 1-1 | 5 | 3 | 2 | 0 | 1 | 3 |
| Morez Johnson Jr. | 18 | 8 | 2-6 | 1-2 | 3-4 | 3 | 1 | 0 | 1 | 0 | 4 |
| Marcus Sasser | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Walter Clayton Jr. | 21 | 8 | 3-9 | 2-5 | 0-0 | 6 | 5 | 0 | 0 | 0 | 3 |
| Tobi Lawal | |||||||||||
| Moussa Cisse | |||||||||||
| Jett Howard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 34 | 52 | 16-28 | 1-8 | 19-23 | 24 | 2 | 1 | 2 | 8 | 2 |
| De'Aaron Fox | 33 | 10 | 3-10 | 0-2 | 4-4 | 3 | 4 | 3 | 1 | 1 | 0 |
| Devin Vassell | 36 | 2 | 0-8 | 0-5 | 2-2 | 7 | 4 | 0 | 2 | 1 | 1 |
| Stephon Castle | 35 | 17 | 6-20 | 2-9 | 3-4 | 10 | 3 | 2 | 0 | 0 | 3 |
| Dylan Harper | 36 | 21 | 9-15 | 1-2 | 2-2 | 5 | 0 | 2 | 0 | 0 | 3 |
| Harrison Barnes | 13 | 4 | 1-2 | 1-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keldon Johnson | 19 | 4 | 1-5 | 0-3 | 2-2 | 5 | 2 | 2 | 0 | 0 | 2 |
| Julian Champagnie | 21 | 0 | 0-6 | 0-5 | 0-0 | 4 | 3 | 0 | 1 | 0 | 5 |
| Luke Kornet | 14 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Carter Bryant | |||||||||||
| Tarris Reed Jr. | |||||||||||
| Jordan McLaughlin |