Cleveland Cavaliers 116
Oklahoma City Thunder 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Mobley | 33 | 16 | 7-15 | 1-5 | 1-2 | 10 | 3 | 2 | 0 | 3 | 3 |
| James Harden | 35 | 19 | 5-16 | 3-8 | 6-6 | 9 | 6 | 3 | 0 | 2 | 1 |
| Donovan Mitchell | 33 | 27 | 10-17 | 5-10 | 2-2 | 3 | 6 | 2 | 1 | 0 | 5 |
| Tyrese Proctor | 22 | 11 | 4-7 | 2-3 | 1-1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Mario Hezonja | 23 | 12 | 5-10 | 2-6 | 0-0 | 8 | 1 | 2 | 0 | 0 | 2 |
| Tristan Enaruna | 16 | 4 | 2-7 | 0-3 | 0-0 | 4 | 1 | 0 | 1 | 0 | 1 |
| Thomas Bryant | 13 | 8 | 1-4 | 1-3 | 5-6 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Merrill | 27 | 10 | 3-7 | 2-4 | 2-2 | 7 | 1 | 0 | 1 | 1 | 5 |
| Craig Porter Jr. | 14 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Meleek Thomas | 18 | 9 | 3-9 | 3-7 | 0-0 | 1 | 0 | 2 | 1 | 0 | 6 |
| Riley Minix |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 26 | 3 | 1-2 | 0-0 | 1-2 | 12 | 4 | 0 | 2 | 0 | 2 |
| Aday Mara | 25 | 9 | 4-6 | 0-0 | 1-2 | 5 | 2 | 0 | 0 | 3 | 2 |
| Kenrich Williams | 29 | 13 | 5-9 | 3-5 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 |
| Shai Gilgeous-Alexander | 35 | 42 | 11-26 | 5-11 | 15-19 | 4 | 8 | 4 | 0 | 1 | 2 |
| Ajay Mitchell | 32 | 23 | 9-17 | 1-3 | 4-6 | 7 | 4 | 1 | 1 | 0 | 1 |
| Alex Caruso | 20 | 7 | 1-3 | 1-2 | 4-4 | 4 | 3 | 1 | 0 | 0 | 1 |
| Micah Peavy | 26 | 2 | 1-6 | 0-2 | 0-0 | 9 | 1 | 0 | 1 | 0 | 5 |
| Jared McCain | 25 | 9 | 3-11 | 1-6 | 2-2 | 1 | 0 | 2 | 1 | 0 | 2 |
| Josh Dix | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Stirtz | 22 | 16 | 6-9 | 4-7 | 0-0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Brooks Barnhizer | |||||||||||
| Dalen Terry |