Utah Jazz 113
New Orleans Pelicans 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 39 | 21 | 6-15 | 5-12 | 4-6 | 10 | 4 | 3 | 1 | 2 | 4 |
| Jaxson Hayes | 21 | 2 | 1-2 | 0-0 | 0-0 | 7 | 1 | 4 | 0 | 1 | 6 |
| Keyonte George | 44 | 39 | 14-26 | 2-9 | 9-13 | 2 | 9 | 3 | 4 | 1 | 3 |
| Ace Bailey | 35 | 15 | 6-14 | 1-9 | 2-3 | 5 | 1 | 3 | 0 | 1 | 6 |
| Darryn Peterson | 30 | 7 | 2-8 | 0-5 | 3-4 | 2 | 7 | 2 | 0 | 0 | 1 |
| Brice Sensabaugh | 12 | 6 | 2-4 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 |
| Mo Bamba | 15 | 7 | 3-5 | 0-0 | 1-2 | 10 | 1 | 0 | 0 | 1 | 3 |
| Svi Mykhailiuk | 17 | 6 | 3-8 | 0-3 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 |
| Josh Okogie | 26 | 3 | 1-4 | 1-2 | 0-0 | 6 | 1 | 2 | 0 | 1 | 5 |
| Josh Green | 23 | 7 | 3-7 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Collier | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Filipowski | |||||||||||
| Tony Bradley | |||||||||||
| Kobe Bufkin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 37 | 2 | 1-7 | 0-3 | 0-0 | 5 | 1 | 1 | 0 | 1 | 4 |
| Zion Williamson | 38 | 23 | 6-14 | 0-0 | 11-13 | 4 | 2 | 2 | 2 | 2 | 4 |
| Karlo Matkovic | 21 | 5 | 2-3 | 1-1 | 0-0 | 4 | 2 | 1 | 0 | 1 | 3 |
| Dejounte Murray | 45 | 20 | 4-7 | 1-3 | 11-11 | 8 | 4 | 4 | 4 | 0 | 2 |
| Jeremiah Fears | 34 | 19 | 6-16 | 1-4 | 6-6 | 6 | 2 | 2 | 2 | 0 | 4 |
| Saddiq Bey | 29 | 22 | 9-14 | 2-4 | 2-3 | 4 | 3 | 1 | 1 | 0 | 1 |
| Trendon Watford | 20 | 7 | 1-1 | 0-0 | 5-6 | 3 | 2 | 3 | 1 | 1 | 4 |
| Derik Queen | 27 | 20 | 8-21 | 0-2 | 4-4 | 9 | 6 | 2 | 0 | 1 | 2 |
| Bennedict Mathurin | 15 | 2 | 1-6 | 0-3 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 |
| Julian Reese | |||||||||||
| DeAndre Jordan | |||||||||||
| Jordan Poole | |||||||||||
| Bryce McGowens | |||||||||||
| AJ Johnson |