Milwaukee Bucks 102
Boston Celtics 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 27 | 6 | 2-5 | 1-3 | 1-2 | 5 | 4 | 3 | 1 | 0 | 1 |
| Jaime Jaquez Jr. | 31 | 18 | 7-16 | 4-6 | 0-2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Myles Turner | 36 | 12 | 4-6 | 4-6 | 0-0 | 9 | 6 | 1 | 2 | 2 | 3 |
| Tyler Herro | 33 | 25 | 8-17 | 4-10 | 5-5 | 5 | 3 | 1 | 0 | 0 | 0 |
| Brayden Burries | 22 | 9 | 3-7 | 0-3 | 3-4 | 5 | 3 | 3 | 1 | 0 | 2 |
| Ousmane Dieng | 2 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Ament | 18 | 9 | 3-9 | 2-6 | 1-2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jericho Sims | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kel'el Ware | 16 | 2 | 1-6 | 0-2 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 |
| AJ Green | 20 | 5 | 1-5 | 1-4 | 2-2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Ryan Rollins | 24 | 13 | 5-10 | 2-3 | 1-2 | 9 | 5 | 4 | 1 | 1 | 4 |
| Kasparas Jakucionis | 12 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bogoljub Markovic | |||||||||||
| Caris LeVert | |||||||||||
| Gary Trent Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul George | 35 | 25 | 8-18 | 5-9 | 4-7 | 3 | 5 | 6 | 4 | 0 | 3 |
| Sam Hauser | 30 | 11 | 4-11 | 3-10 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Neemias Queta | 29 | 9 | 4-8 | 0-0 | 1-3 | 12 | 3 | 0 | 0 | 2 | 3 |
| Derrick White | 36 | 24 | 7-18 | 1-7 | 9-9 | 4 | 7 | 2 | 1 | 2 | 4 |
| Hugo Gonzalez | 14 | 4 | 1-3 | 0-2 | 2-2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Luka Garza | 18 | 11 | 4-7 | 3-4 | 0-0 | 5 | 2 | 1 | 1 | 0 | 2 |
| Mitchell Robinson | 20 | 3 | 1-8 | 0-0 | 1-2 | 10 | 1 | 1 | 1 | 1 | 1 |
| Payton Pritchard | 18 | 10 | 4-7 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 1 |
| Baylor Scheierman | 29 | 9 | 3-7 | 3-4 | 0-0 | 11 | 1 | 1 | 1 | 0 | 3 |
| Jordan Walsh | 12 | 3 | 1-4 | 1-3 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Dillon Mitchell | |||||||||||
| Chris Cenac Jr. | |||||||||||
| Mike Conley | |||||||||||
| Ron Harper Jr. |