Toronto Raptors 109
Denver Nuggets 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 33 | 22 | 7-17 | 3-7 | 5-8 | 5 | 3 | 0 | 0 | 0 | 4 |
| Scottie Barnes | 32 | 17 | 7-15 | 1-2 | 2-4 | 6 | 6 | 5 | 3 | 0 | 1 |
| Collin Murray-Boyles | 23 | 13 | 6-10 | 1-2 | 0-0 | 3 | 2 | 2 | 0 | 0 | 3 |
| Immanuel Quickley | 32 | 13 | 5-12 | 2-8 | 1-1 | 1 | 7 | 1 | 2 | 0 | 2 |
| Ja'Kobe Walter | 27 | 8 | 3-8 | 1-6 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 |
| Kyle Anderson | 4 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Trayce Jackson-Davis | 4 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jamison Battle | 19 | 9 | 3-5 | 2-4 | 1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Allen Graves | 14 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jakob Poeltl | 19 | 8 | 4-5 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 4 |
| Jamal Shead | 20 | 3 | 1-3 | 1-2 | 0-0 | 3 | 6 | 3 | 1 | 0 | 2 |
| Jaden Bradley | 4 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alijah Martin | 9 | 6 | 2-3 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 25 | 17 | 7-9 | 1-2 | 2-2 | 1 | 0 | 1 | 2 | 1 | 2 |
| Cameron Johnson | 30 | 12 | 4-10 | 4-8 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Nikola Jokic | 30 | 32 | 13-19 | 0-1 | 6-7 | 10 | 11 | 2 | 3 | 0 | 3 |
| Jamal Murray | 28 | 14 | 4-11 | 2-5 | 4-4 | 5 | 7 | 3 | 1 | 0 | 2 |
| Christian Braun | 28 | 11 | 4-5 | 1-1 | 2-2 | 3 | 3 | 1 | 1 | 0 | 1 |
| Alpha Diallo | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marvin Bagley III | 14 | 10 | 4-5 | 0-1 | 2-2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Zeke Nnaji | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| DaRon Holmes II | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Bryce Hopkins | 28 | 18 | 6-7 | 1-1 | 5-8 | 4 | 1 | 2 | 2 | 0 | 2 |
| Trevon Brazile | 23 | 6 | 3-6 | 0-2 | 0-0 | 7 | 1 | 0 | 1 | 0 | 2 |
| Tyus Jones | 18 | 6 | 3-4 | 0-1 | 0-0 | 1 | 8 | 1 | 0 | 0 | 0 |
| Ryan Nembhard | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 |
| DeMar DeRozan |