Philadelphia 76ers 112
Detroit Pistons 106 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 13 | 5-10 | 1-2 | 2-2 | 10 | 8 | 3 | 1 | 1 | 0 |
| Joel Embiid | 33 | 26 | 8-18 | 0-3 | 10-10 | 15 | 2 | 4 | 1 | 0 | 0 |
| Jaylen Brown | 37 | 30 | 11-19 | 3-5 | 5-7 | 7 | 1 | 0 | 1 | 1 | 1 |
| Tyrese Maxey | 34 | 19 | 5-16 | 3-7 | 6-6 | 1 | 7 | 1 | 0 | 0 | 3 |
| VJ Edgecombe | 35 | 11 | 5-11 | 1-3 | 0-0 | 6 | 3 | 3 | 1 | 0 | 5 |
| Dean Wade | 22 | 3 | 1-4 | 0-1 | 1-2 | 5 | 1 | 0 | 1 | 0 | 1 |
| Adem Bona | 15 | 5 | 2-4 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 1 |
| Kentavious Caldwell-Pope | 21 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Anfernee Simons | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Jabari Walker | |||||||||||
| Justin Edwards | |||||||||||
| Labaron Philon Jr. |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 37 | 27 | 8-12 | 7-11 | 4-6 | 1 | 2 | 0 | 1 | 0 | 2 |
| John Collins | 26 | 16 | 7-9 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Paul Reed | 30 | 8 | 4-14 | 0-1 | 0-0 | 7 | 4 | 2 | 1 | 0 | 6 |
| Cade Cunningham | 40 | 26 | 9-22 | 1-9 | 7-7 | 7 | 11 | 4 | 2 | 1 | 2 |
| Ausar Thompson | 34 | 11 | 4-10 | 0-0 | 3-4 | 17 | 3 | 1 | 1 | 0 | 2 |
| Tolu Smith | 5 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Ronald Holland II | 12 | 3 | 1-1 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Javonte Green | 15 | 1 | 0-1 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Kevin Huerter | 20 | 8 | 3-8 | 2-6 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Daniss Jenkins | 21 | 5 | 2-6 | 1-4 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 |
| Taurean Prince | |||||||||||
| Isaac Jones | |||||||||||
| Chaz Lanier | |||||||||||
| Ebuka Okorie |