Minnesota Timberwolves 117
Houston Rockets 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaden McDaniels | 37 | 14 | 7-14 | 0-6 | 0-0 | 8 | 4 | 2 | 2 | 0 | 4 |
| Jonathan Kuminga | 32 | 16 | 5-10 | 4-7 | 2-4 | 8 | 5 | 1 | 1 | 1 | 2 |
| Rudy Gobert | 33 | 8 | 3-7 | 0-0 | 2-6 | 11 | 2 | 0 | 1 | 4 | 4 |
| Ayo Dosunmu | 34 | 21 | 10-20 | 0-3 | 1-2 | 1 | 6 | 0 | 2 | 0 | 3 |
| LaMelo Ball | 31 | 20 | 6-11 | 4-7 | 4-5 | 2 | 6 | 7 | 3 | 1 | 4 |
| Trey Lyles | 20 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Joan Beringer | 13 | 4 | 2-3 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 1 | 1 |
| Jaylen Clark | 25 | 10 | 4-6 | 2-3 | 0-0 | 4 | 1 | 3 | 2 | 0 | 3 |
| Bones Hyland | 16 | 19 | 7-13 | 4-7 | 1-2 | 2 | 4 | 2 | 1 | 0 | 3 |
| Cody Williams | |||||||||||
| Isaiah Evans | |||||||||||
| Rocco Zikarsky | |||||||||||
| Zyon Pullin |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 35 | 21 | 7-14 | 2-5 | 5-6 | 5 | 2 | 4 | 1 | 1 | 3 |
| Jabari Smith Jr. | 35 | 11 | 3-4 | 2-3 | 3-4 | 4 | 2 | 1 | 0 | 3 | 1 |
| Alperen Sengun | 39 | 17 | 5-15 | 0-1 | 7-9 | 12 | 10 | 4 | 0 | 3 | 3 |
| Fred VanVleet | 30 | 18 | 6-12 | 4-9 | 2-2 | 3 | 3 | 4 | 0 | 0 | 3 |
| Amen Thompson | 32 | 11 | 3-9 | 0-2 | 5-6 | 8 | 1 | 3 | 0 | 0 | 4 |
| Tari Eason | 24 | 9 | 4-10 | 1-5 | 0-0 | 6 | 1 | 0 | 2 | 0 | 0 |
| Oscar Tshiebwe | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Smart | 18 | 4 | 1-5 | 1-4 | 1-2 | 1 | 1 | 2 | 0 | 1 | 4 |
| Bogdan Bogdanovic | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Sheppard | 21 | 14 | 5-12 | 3-8 | 1-1 | 2 | 2 | 0 | 3 | 0 | 2 |
| Jae'Sean Tate | |||||||||||
| Isaiah Crawford | |||||||||||
| Steven Adams | |||||||||||
| Clint Capela | |||||||||||
| Bruce Thornton |