SAS 89 (43-17)
NYK 114 (39-22)
CLE 106 (38-24)
BKN 102 (15-45)
MIL 97 (26-33)
CHI 120 (25-36)
MIN 117 (38-23)
DEN 108 (37-24)
MEM 125 (23-36)
IND 106 (15-46)
POR 101 (29-33)
ATL 135 (31-31)
DET 106 (45-14)
ORL 92 (31-28)
PHI 98 (33-27)
BOS 114 (40-20)
OKC 100 (47-15)
DAL 87 (21-39)
NOP 117 (19-43)
LAC 137 (28-31)
SAC 104 (14-48)
LAL 128 (36-24)
San Antonio Spurs 89
New York Knicks 114 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Champagnie | 24 | 3 | 1-4 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 1 | 2 |
| Victor Wembanyama | 34 | 25 | 8-17 | 1-7 | 8-9 | 13 | 2 | 7 | 0 | 4 | 2 |
| De'Aaron Fox | 31 | 7 | 3-10 | 1-6 | 0-0 | 3 | 6 | 2 | 0 | 0 | 2 |
| Devin Vassell | 35 | 18 | 7-14 | 3-9 | 1-3 | 7 | 3 | 2 | 1 | 0 | 3 |
| Stephon Castle | 30 | 13 | 5-13 | 1-3 | 2-4 | 4 | 4 | 0 | 1 | 0 | 3 |
| Harrison Barnes | 17 | 3 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kelly Olynyk | 4 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindy Waters III | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keldon Johnson | 17 | 3 | 1-4 | 0-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 3 |
| Carter Bryant | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bismack Biyombo | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kornet | 11 | 2 | 0-1 | 0-0 | 2-2 | 3 | 1 | 3 | 0 | 0 | 2 |
| Jordan McLaughlin | 4 | 2 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dylan Harper | 22 | 8 | 3-7 | 0-0 | 2-2 | 3 | 4 | 2 | 3 | 0 | 3 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OG Anunoby | 35 | 12 | 5-11 | 2-5 | 0-0 | 5 | 1 | 1 | 1 | 1 | 1 |
| Karl-Anthony Towns | 28 | 12 | 5-9 | 0-1 | 2-3 | 14 | 1 | 4 | 1 | 0 | 4 |
| Josh Hart | 30 | 10 | 4-14 | 1-6 | 1-2 | 10 | 7 | 1 | 1 | 0 | 2 |
| Mikal Bridges | 33 | 25 | 10-17 | 5-9 | 0-0 | 5 | 2 | 1 | 5 | 0 | 5 |
| Jalen Brunson | 32 | 24 | 7-16 | 4-7 | 6-7 | 4 | 7 | 3 | 0 | 0 | 4 |
| Jeremy Sochan | 2 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohamed Diawara | 15 | 14 | 5-14 | 4-13 | 0-0 | 4 | 0 | 1 | 1 | 1 | 1 |
| Mitchell Robinson | 15 | 4 | 2-2 | 0-0 | 0-3 | 5 | 0 | 2 | 1 | 1 | 1 |
| Ariel Hukporti | 2 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landry Shamet | 25 | 7 | 3-8 | 1-5 | 0-0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jose Alvarado | 17 | 3 | 1-4 | 0-2 | 1-2 | 3 | 5 | 0 | 1 | 0 | 1 |
| Kevin McCullar Jr. | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kolek | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Clarkson |