SAS 89 (43-17)
NYK 114 (39-22)
CLE 106 (38-24)
BKN 102 (15-45)
MIL 97 (26-33)
CHI 120 (25-36)
MIN 117 (38-23)
DEN 108 (37-24)
MEM 125 (23-36)
IND 106 (15-46)
POR 101 (29-33)
ATL 135 (31-31)
DET 106 (45-14)
ORL 92 (31-28)
PHI 98 (33-27)
BOS 114 (40-20)
OKC 100 (47-15)
DAL 87 (21-39)
NOP 117 (19-43)
LAC 137 (28-31)
SAC 104 (14-48)
LAL 128 (36-24)
Sacramento Kings 104
Los Angeles Lakers 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Precious Achiuwa | 27 | 8 | 4-10 | 0-1 | 0-0 | 9 | 1 | 0 | 1 | 2 | 2 |
| Maxime Raynaud | 34 | 16 | 8-10 | 0-1 | 0-0 | 13 | 1 | 6 | 0 | 0 | 3 |
| Russell Westbrook | 22 | 14 | 6-16 | 1-7 | 1-1 | 4 | 5 | 4 | 0 | 0 | 3 |
| DeMar DeRozan | 22 | 9 | 3-5 | 1-2 | 2-2 | 4 | 8 | 2 | 0 | 0 | 1 |
| Nique Clifford | 42 | 26 | 11-18 | 1-2 | 3-4 | 7 | 4 | 3 | 1 | 1 | 3 |
| Drew Eubanks | 14 | 10 | 4-7 | 0-0 | 2-2 | 2 | 1 | 2 | 1 | 2 | 2 |
| Malik Monk | 16 | 10 | 3-7 | 2-5 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Daeqwon Plowden | 25 | 2 | 0-6 | 0-4 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Devin Carter | 21 | 6 | 2-7 | 0-2 | 2-2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Patrick Baldwin Jr. | 11 | 3 | 1-2 | 1-1 | 0-0 | 6 | 1 | 1 | 1 | 3 | 1 |
| Killian Hayes | 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Doug McDermott |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 27 | 24 | 8-15 | 3-4 | 5-6 | 1 | 5 | 3 | 2 | 1 | 0 |
| Deandre Ayton | 18 | 12 | 6-6 | 0-0 | 0-1 | 4 | 2 | 1 | 2 | 1 | 0 |
| Marcus Smart | 25 | 9 | 3-5 | 3-5 | 0-0 | 3 | 3 | 1 | 5 | 0 | 1 |
| Luka Doncic | 29 | 28 | 10-16 | 4-8 | 4-7 | 5 | 9 | 1 | 1 | 1 | 1 |
| Austin Reaves | 27 | 12 | 3-9 | 2-6 | 4-4 | 0 | 5 | 2 | 0 | 2 | 0 |
| Maxi Kleber | 14 | 6 | 3-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 |
| Rui Hachimura | 22 | 8 | 2-8 | 2-4 | 2-2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Jake LaRavia | 22 | 4 | 2-10 | 0-3 | 0-0 | 7 | 1 | 0 | 1 | 0 | 3 |
| Dalton Knecht | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adou Thiero | 4 | 3 | 1-1 | 0-0 | 1-1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaxson Hayes | 13 | 4 | 2-2 | 0-0 | 0-1 | 5 | 1 | 0 | 0 | 1 | 4 |
| Luke Kennard | 26 | 11 | 4-10 | 3-5 | 0-0 | 1 | 5 | 1 | 1 | 1 | 0 |
| Kobe Bufkin | 4 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bronny James | 6 | 3 | 1-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt |