SAS 89 (43-17)
NYK 114 (39-22)
CLE 106 (38-24)
BKN 102 (15-45)
MIL 97 (26-33)
CHI 120 (25-36)
MIN 117 (38-23)
DEN 108 (37-24)
MEM 125 (23-36)
IND 106 (15-46)
POR 101 (29-33)
ATL 135 (31-31)
DET 106 (45-14)
ORL 92 (31-28)
PHI 98 (33-27)
BOS 114 (40-20)
OKC 100 (47-15)
DAL 87 (21-39)
NOP 117 (19-43)
LAC 137 (28-31)
SAC 104 (14-48)
LAL 128 (36-24)
Milwaukee Bucks 97
Chicago Bulls 120 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 23 | 10 | 4-5 | 0-1 | 2-3 | 3 | 4 | 4 | 0 | 0 | 1 |
| Myles Turner | 21 | 8 | 3-10 | 2-5 | 0-0 | 7 | 0 | 3 | 2 | 1 | 3 |
| Kevin Porter Jr. | 32 | 10 | 4-16 | 0-1 | 2-2 | 6 | 4 | 1 | 1 | 0 | 2 |
| AJ Green | 30 | 13 | 4-11 | 4-11 | 1-1 | 2 | 2 | 1 | 0 | 0 | 4 |
| Ryan Rollins | 34 | 11 | 5-11 | 1-6 | 0-0 | 7 | 7 | 5 | 2 | 0 | 3 |
| Bobby Portis | 24 | 18 | 7-14 | 3-8 | 1-1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Pete Nance | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ousmane Dieng | 21 | 7 | 3-12 | 1-6 | 0-0 | 1 | 3 | 1 | 3 | 0 | 1 |
| Jericho Sims | 24 | 2 | 1-1 | 0-0 | 0-0 | 11 | 2 | 0 | 0 | 1 | 2 |
| Gary Harris | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Gary Trent Jr. | 4 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cam Thomas | 18 | 15 | 3-11 | 1-4 | 8-10 | 1 | 3 | 2 | 0 | 0 | 1 |
| Andre Jackson Jr. | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Guerschon Yabusele | 23 | 12 | 3-8 | 2-7 | 4-6 | 7 | 5 | 0 | 3 | 0 | 0 |
| Isaac Okoro | 32 | 7 | 2-5 | 1-4 | 2-4 | 4 | 3 | 2 | 2 | 0 | 4 |
| Matas Buzelis | 32 | 20 | 7-15 | 4-9 | 2-2 | 7 | 3 | 3 | 0 | 2 | 1 |
| Tre Jones | 28 | 13 | 4-9 | 1-3 | 4-4 | 3 | 6 | 3 | 0 | 1 | 2 |
| Josh Giddey | 32 | 20 | 7-14 | 5-11 | 1-1 | 14 | 10 | 4 | 2 | 1 | 0 |
| Leonard Miller | 27 | 15 | 6-8 | 2-4 | 1-1 | 5 | 4 | 1 | 1 | 2 | 2 |
| Nick Richards | 27 | 11 | 5-9 | 0-1 | 1-4 | 7 | 0 | 1 | 1 | 2 | 3 |
| Lachlan Olbrich | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Sexton | 32 | 22 | 9-14 | 3-8 | 1-1 | 3 | 2 | 4 | 3 | 0 | 1 |
| Rob Dillingham | 5 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Yuki Kawamura | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mac McClung |