SAS 89 (43-17)
NYK 114 (39-22)
CLE 106 (38-24)
BKN 102 (15-45)
MIL 97 (26-33)
CHI 120 (25-36)
MIN 117 (38-23)
DEN 108 (37-24)
MEM 125 (23-36)
IND 106 (15-46)
POR 101 (29-33)
ATL 135 (31-31)
DET 106 (45-14)
ORL 92 (31-28)
PHI 98 (33-27)
BOS 114 (40-20)
OKC 100 (47-15)
DAL 87 (21-39)
NOP 117 (19-43)
LAC 137 (28-31)
SAC 104 (14-48)
LAL 128 (36-24)
Detroit Pistons 106
Orlando Magic 92 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 33 | 23 | 10-18 | 1-4 | 2-2 | 7 | 1 | 0 | 2 | 1 | 1 |
| Duncan Robinson | 25 | 0 | 0-4 | 0-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 3 |
| Jalen Duren | 34 | 16 | 6-12 | 0-0 | 4-6 | 10 | 1 | 1 | 2 | 1 | 2 |
| Cade Cunningham | 37 | 29 | 11-25 | 2-9 | 5-6 | 6 | 11 | 5 | 2 | 0 | 0 |
| Ausar Thompson | 21 | 9 | 4-5 | 0-0 | 1-2 | 11 | 3 | 0 | 2 | 3 | 3 |
| Paul Reed | 14 | 5 | 1-1 | 0-0 | 3-4 | 6 | 0 | 1 | 0 | 1 | 2 |
| Ronald Holland II | 26 | 11 | 4-9 | 0-4 | 3-4 | 3 | 2 | 1 | 1 | 0 | 3 |
| Javonte Green | 18 | 3 | 1-3 | 1-3 | 0-0 | 8 | 1 | 1 | 0 | 0 | 2 |
| Caris LeVert | 20 | 8 | 4-10 | 0-4 | 0-0 | 2 | 3 | 3 | 2 | 0 | 5 |
| Daniss Jenkins | 11 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Tolu Smith | |||||||||||
| Isaiah Stewart | |||||||||||
| Kevin Huerter | |||||||||||
| Marcus Sasser |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo Banchero | 38 | 24 | 5-10 | 1-4 | 13-16 | 11 | 2 | 9 | 1 | 0 | 2 |
| Tristan da Silva | 37 | 19 | 8-13 | 3-6 | 0-0 | 6 | 2 | 2 | 2 | 1 | 3 |
| Wendell Carter Jr. | 33 | 4 | 2-6 | 0-2 | 0-0 | 9 | 2 | 2 | 2 | 1 | 4 |
| Desmond Bane | 38 | 17 | 5-14 | 1-3 | 6-7 | 4 | 7 | 2 | 1 | 0 | 2 |
| Jalen Suggs | 26 | 14 | 4-17 | 4-13 | 2-2 | 3 | 4 | 2 | 0 | 1 | 2 |
| Moritz Wagner | 13 | 9 | 3-6 | 1-3 | 2-3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Jonathan Isaac | 9 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jevon Carter | 30 | 2 | 1-6 | 0-3 | 0-0 | 3 | 3 | 0 | 2 | 1 | 1 |
| Jett Howard | 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jase Richardson | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jamal Cain | |||||||||||
| Noah Penda | |||||||||||
| Goga Bitadze |