SAS 89 (43-17)
NYK 114 (39-22)
CLE 106 (38-24)
BKN 102 (15-45)
MIL 97 (26-33)
CHI 120 (25-36)
MIN 117 (38-23)
DEN 108 (37-24)
MEM 125 (23-36)
IND 106 (15-46)
POR 101 (29-33)
ATL 135 (31-31)
DET 106 (45-14)
ORL 92 (31-28)
PHI 98 (33-27)
BOS 114 (40-20)
OKC 100 (47-15)
DAL 87 (21-39)
NOP 117 (19-43)
LAC 137 (28-31)
SAC 104 (14-48)
LAL 128 (36-24)
Cleveland Cavaliers 106
Brooklyn Nets 102 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 32 | 20 | 7-12 | 0-0 | 6-8 | 6 | 1 | 2 | 2 | 0 | 1 |
| Evan Mobley | 27 | 17 | 6-12 | 0-2 | 5-10 | 13 | 2 | 2 | 0 | 1 | 2 |
| James Harden | 36 | 22 | 5-9 | 4-7 | 8-12 | 9 | 8 | 5 | 0 | 0 | 2 |
| Sam Merrill | 27 | 15 | 5-8 | 4-6 | 1-1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Jaylon Tyson | 28 | 9 | 3-7 | 3-6 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 |
| Nae'Qwan Tomlin | 5 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Thomas Bryant | 10 | 4 | 1-3 | 0-2 | 2-2 | 2 | 1 | 0 | 1 | 0 | 3 |
| Dennis Schroder | 25 | 12 | 4-7 | 1-1 | 3-4 | 1 | 5 | 0 | 1 | 0 | 3 |
| Craig Porter Jr. | 18 | 3 | 1-4 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 1 | 3 |
| Keon Ellis | 31 | 4 | 2-5 | 0-1 | 0-0 | 3 | 2 | 0 | 3 | 5 | 2 |
| Larry Nance Jr. | |||||||||||
| Tristan Enaruna | |||||||||||
| Darius Brown | |||||||||||
| Tyrese Proctor |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 30 | 26 | 10-17 | 5-8 | 1-2 | 5 | 1 | 2 | 3 | 0 | 3 |
| Noah Clowney | 23 | 5 | 2-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Day'Ron Sharpe | 28 | 7 | 3-5 | 0-1 | 1-2 | 8 | 3 | 6 | 1 | 1 | 5 |
| Terance Mann | 14 | 0 | 0-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 |
| Nolan Traore | 30 | 17 | 7-15 | 1-6 | 2-2 | 1 | 2 | 3 | 1 | 0 | 4 |
| Ziaire Williams | 33 | 4 | 2-2 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 0 | 3 |
| Josh Minott | 17 | 5 | 2-3 | 1-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 |
| Grant Nelson | 20 | 11 | 4-7 | 0-0 | 3-4 | 4 | 1 | 2 | 1 | 3 | 4 |
| Danny Wolf | 27 | 23 | 7-13 | 3-8 | 6-8 | 9 | 5 | 1 | 2 | 0 | 3 |
| Ben Saraf | 18 | 4 | 1-6 | 0-3 | 2-2 | 1 | 4 | 1 | 0 | 0 | 2 |
| Jalen Wilson | |||||||||||
| Ochai Agbaji |