GSW 132 (18-16)
CHA 125 (11-22)
MIN 102 (21-13)
ATL 126 (16-19)
ORL 112 (19-15)
IND 110 (6-28)
PHX 113 (19-14)
CLE 129 (19-16)
NOP 118 (8-27)
CHI 134 (16-17)
NYK 132 (23-10)
SAS 134 (24-9)
DEN 106 (23-10)
TOR 103 (20-15)
WAS 114 (8-24)
MIL 113 (14-20)
POR 95 (14-20)
OKC 124 (29-5)
Phoenix Suns 113
Cleveland Cavaliers 129 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 27 | 9 | 4-10 | 1-6 | 0-1 | 2 | 1 | 4 | 1 | 0 | 0 |
| Dillon Brooks | 34 | 20 | 7-15 | 2-4 | 4-4 | 3 | 3 | 1 | 3 | 0 | 4 |
| Mark Williams | 24 | 2 | 0-3 | 0-0 | 2-2 | 9 | 2 | 1 | 0 | 1 | 1 |
| Devin Booker | 33 | 32 | 13-25 | 2-4 | 4-4 | 2 | 4 | 1 | 1 | 1 | 5 |
| Collin Gillespie | 27 | 17 | 6-15 | 5-11 | 0-0 | 6 | 5 | 2 | 2 | 1 | 2 |
| Nigel Hayes-Davis | 4 | 5 | 2-2 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Livers | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Oso Ighodaro | 21 | 0 | 0-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ryan Dunn | 19 | 6 | 2-7 | 2-4 | 0-0 | 5 | 1 | 1 | 0 | 0 | 2 |
| Rasheer Fleming | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Khaman Maluach | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jordan Goodwin | 22 | 4 | 1-11 | 0-2 | 2-3 | 15 | 1 | 1 | 1 | 0 | 3 |
| Jamaree Bouyea | 15 | 18 | 7-12 | 2-3 | 2-2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nick Richards |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 23 | 5 | 2-5 | 1-3 | 0-0 | 5 | 2 | 0 | 2 | 0 | 0 |
| Jarrett Allen | 27 | 16 | 7-12 | 0-0 | 2-2 | 11 | 3 | 2 | 0 | 0 | 0 |
| Evan Mobley | 29 | 16 | 7-10 | 0-1 | 2-3 | 10 | 5 | 2 | 1 | 5 | 3 |
| Donovan Mitchell | 30 | 34 | 10-18 | 4-7 | 10-12 | 10 | 7 | 4 | 2 | 1 | 4 |
| Darius Garland | 29 | 19 | 7-13 | 2-7 | 3-3 | 1 | 6 | 3 | 1 | 0 | 1 |
| Nae'Qwan Tomlin | 13 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 1 |
| Thomas Bryant | 4 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Merrill | 23 | 16 | 6-14 | 4-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 4 |
| Jaylon Tyson | 31 | 18 | 7-16 | 3-6 | 1-2 | 2 | 3 | 1 | 0 | 0 | 2 |
| Craig Porter Jr. | 29 | 2 | 1-3 | 0-2 | 0-0 | 9 | 2 | 0 | 1 | 1 | 2 |
| Tyrese Proctor | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lonzo Ball |