GSW 132 (18-16)
CHA 125 (11-22)
MIN 102 (21-13)
ATL 126 (16-19)
ORL 112 (19-15)
IND 110 (6-28)
PHX 113 (19-14)
CLE 129 (19-16)
NOP 118 (8-27)
CHI 134 (16-17)
NYK 132 (23-10)
SAS 134 (24-9)
DEN 106 (23-10)
TOR 103 (20-15)
WAS 114 (8-24)
MIL 113 (14-20)
POR 95 (14-20)
OKC 124 (29-5)
Golden State Warriors 132
Charlotte Hornets 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Butler III | 31 | 19 | 4-8 | 0-1 | 11-12 | 5 | 7 | 3 | 1 | 0 | 1 |
| Draymond Green | 28 | 10 | 4-6 | 2-4 | 0-0 | 8 | 12 | 4 | 1 | 0 | 2 |
| Quinten Post | 14 | 9 | 3-7 | 3-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Stephen Curry | 33 | 26 | 9-16 | 5-10 | 3-3 | 2 | 4 | 5 | 0 | 1 | 4 |
| Moses Moody | 19 | 7 | 3-7 | 1-3 | 0-0 | 5 | 2 | 0 | 1 | 1 | 1 |
| Trayce Jackson-Davis | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gui Santos | 17 | 13 | 5-6 | 3-4 | 0-0 | 5 | 2 | 0 | 0 | 1 | 0 |
| Al Horford | 13 | 8 | 3-7 | 2-6 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gary Payton II | 10 | 9 | 4-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| De'Anthony Melton | 23 | 7 | 3-8 | 1-3 | 0-0 | 3 | 2 | 3 | 2 | 0 | 3 |
| Pat Spencer | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandin Podziemski | 23 | 19 | 6-9 | 5-7 | 2-2 | 3 | 3 | 1 | 0 | 0 | 1 |
| Will Richard | 17 | 5 | 2-3 | 1-2 | 0-0 | 2 | 3 | 2 | 1 | 0 | 3 |
| Jonathan Kuminga | |||||||||||
| Buddy Hield |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 28 | 0 | 0-3 | 0-0 | 0-0 | 8 | 3 | 2 | 1 | 1 | 4 |
| Brandon Miller | 36 | 33 | 14-29 | 3-12 | 2-3 | 2 | 2 | 3 | 1 | 0 | 4 |
| Collin Sexton | 27 | 16 | 6-16 | 0-5 | 4-5 | 5 | 8 | 4 | 3 | 0 | 5 |
| LaMelo Ball | 30 | 27 | 9-13 | 7-10 | 2-2 | 5 | 5 | 5 | 3 | 0 | 1 |
| Kon Knueppel | 32 | 20 | 7-11 | 4-7 | 2-2 | 5 | 8 | 1 | 0 | 0 | 4 |
| Tidjane Salaun | 17 | 6 | 3-5 | 0-2 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| PJ Hall | 16 | 9 | 4-6 | 0-0 | 1-2 | 7 | 2 | 0 | 0 | 0 | 0 |
| Josh Green | 17 | 5 | 2-5 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Sion James | 26 | 9 | 3-4 | 1-1 | 2-3 | 1 | 3 | 0 | 1 | 0 | 3 |
| Liam McNeeley | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Pat Connaughton | |||||||||||
| Tre Mann |