LAL 99 (28-18)
CLE 129 (29-20)
CHI 110 (23-24)
IND 113 (12-36)
ATL 117 (24-25)
BOS 106 (29-18)
ORL 133 (24-22)
MIA 124 (25-23)
NYK 119 (29-18)
TOR 92 (29-20)
CHA 112 (20-28)
MEM 97 (18-27)
MIN 118 (29-19)
DAL 105 (19-28)
GSW 140 (27-22)
UTA 124 (15-33)
SAS 111 (32-15)
HOU 99 (28-17)
Golden State Warriors 140
Utah Jazz 124 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 23 | 0 | 0-6 | 0-6 | 0-0 | 2 | 6 | 3 | 1 | 2 | 2 |
| Al Horford | 24 | 9 | 4-5 | 1-2 | 0-0 | 5 | 8 | 1 | 1 | 3 | 2 |
| Stephen Curry | 28 | 27 | 7-14 | 4-10 | 9-10 | 1 | 2 | 5 | 2 | 0 | 1 |
| Moses Moody | 26 | 26 | 9-15 | 5-9 | 3-4 | 5 | 0 | 0 | 2 | 0 | 0 |
| Brandin Podziemski | 28 | 11 | 2-6 | 1-2 | 6-6 | 8 | 7 | 2 | 1 | 1 | 3 |
| Trayce Jackson-Davis | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Malevy Leons | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gui Santos | 22 | 16 | 6-7 | 2-3 | 2-3 | 3 | 4 | 1 | 2 | 2 | 3 |
| Quinten Post | 17 | 10 | 4-7 | 2-4 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 |
| Buddy Hield | 17 | 13 | 5-8 | 3-6 | 0-0 | 3 | 4 | 1 | 0 | 0 | 0 |
| De'Anthony Melton | 23 | 12 | 3-8 | 2-5 | 4-5 | 2 | 2 | 3 | 3 | 0 | 3 |
| Pat Spencer | 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Richard | 20 | 13 | 5-8 | 3-6 | 0-0 | 5 | 3 | 2 | 3 | 0 | 2 |
| Jonathan Kuminga | |||||||||||
| Gary Payton II |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauri Markkanen | 33 | 18 | 6-14 | 1-6 | 5-5 | 3 | 2 | 1 | 2 | 1 | 1 |
| Jusuf Nurkic | 23 | 11 | 4-7 | 1-2 | 2-2 | 5 | 5 | 4 | 1 | 0 | 2 |
| Svi Mykhailiuk | 16 | 2 | 1-5 | 0-3 | 0-0 | 2 | 0 | 3 | 0 | 0 | 3 |
| Keyonte George | 33 | 19 | 6-15 | 3-4 | 4-6 | 7 | 7 | 2 | 2 | 0 | 4 |
| Ace Bailey | 34 | 19 | 8-15 | 3-7 | 0-0 | 7 | 4 | 0 | 2 | 1 | 3 |
| Kyle Anderson | 22 | 6 | 2-5 | 0-0 | 2-2 | 5 | 6 | 1 | 0 | 1 | 3 |
| Kyle Filipowski | 17 | 12 | 5-5 | 2-2 | 0-0 | 4 | 3 | 2 | 2 | 0 | 3 |
| Brice Sensabaugh | 26 | 22 | 6-11 | 4-9 | 6-7 | 0 | 3 | 1 | 2 | 0 | 2 |
| Isaiah Collier | 30 | 12 | 5-10 | 0-3 | 2-2 | 3 | 6 | 3 | 4 | 0 | 1 |
| Walter Clayton Jr. | 7 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kevin Love | |||||||||||
| Taylor Hendricks |