DAL 107 (12-21)
SAC 113 (8-23)
DEN 126 (22-9)
ORL 127 (18-14)
PHX 123 (18-13)
NOP 114 (8-25)
NYK 128 (22-9)
ATL 125 (15-18)
IND 116 (6-26)
MIA 142 (17-15)
MIL 112 (13-19)
CHI 103 (15-16)
CLE 100 (17-16)
HOU 117 (19-10)
BKN 123 (10-19)
MIN 107 (20-12)
UTA 127 (12-19)
SAS 114 (23-8)
Indiana Pacers 116
Miami Heat 142 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 34 | 33 | 14-21 | 4-6 | 1-1 | 7 | 5 | 5 | 2 | 0 | 2 |
| Jay Huff | 22 | 11 | 5-8 | 1-3 | 0-0 | 1 | 2 | 1 | 1 | 3 | 2 |
| Andrew Nembhard | 34 | 15 | 7-17 | 1-6 | 0-0 | 3 | 16 | 3 | 0 | 0 | 2 |
| Bennedict Mathurin | 35 | 25 | 9-16 | 3-7 | 4-5 | 6 | 0 | 5 | 2 | 0 | 2 |
| Johnny Furphy | 21 | 9 | 4-6 | 0-1 | 1-1 | 7 | 1 | 1 | 1 | 0 | 2 |
| Jarace Walker | 21 | 3 | 0-1 | 0-1 | 3-4 | 3 | 1 | 3 | 0 | 0 | 1 |
| Tony Bradley | 11 | 3 | 1-1 | 0-0 | 1-2 | 4 | 0 | 1 | 0 | 0 | 3 |
| Micah Potter | 11 | 2 | 1-4 | 0-2 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ethan Thompson | 12 | 0 | 0-2 | 0-1 | 0-1 | 3 | 0 | 3 | 0 | 0 | 3 |
| Aaron Nesmith | 19 | 9 | 3-9 | 3-8 | 0-0 | 5 | 1 | 1 | 0 | 2 | 3 |
| Quenton Jackson | 14 | 4 | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 2 |
| Kam Jones | 3 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taelon Peter | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wiggins | 31 | 28 | 12-16 | 4-4 | 0-0 | 6 | 3 | 2 | 3 | 1 | 3 |
| Kel'el Ware | 29 | 15 | 7-11 | 1-3 | 0-0 | 7 | 0 | 0 | 3 | 1 | 1 |
| Norman Powell | 28 | 23 | 7-19 | 1-3 | 8-8 | 5 | 2 | 1 | 2 | 1 | 1 |
| Davion Mitchell | 19 | 0 | 0-6 | 0-3 | 0-0 | 2 | 5 | 0 | 2 | 0 | 4 |
| Pelle Larsson | 27 | 16 | 5-7 | 1-1 | 5-6 | 4 | 7 | 0 | 0 | 1 | 2 |
| Simone Fontecchio | 3 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Myron Gardner | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keshad Johnson | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaime Jaquez Jr. | 29 | 28 | 11-15 | 1-1 | 5-5 | 6 | 3 | 2 | 1 | 0 | 1 |
| Nikola Jovic | 25 | 19 | 7-14 | 3-8 | 2-2 | 7 | 7 | 2 | 2 | 0 | 0 |
| Dru Smith | 23 | 5 | 2-6 | 1-2 | 0-0 | 5 | 3 | 2 | 1 | 1 | 0 |
| Kasparas Jakucionis | 22 | 4 | 2-8 | 0-3 | 0-0 | 3 | 2 | 1 | 3 | 0 | 3 |
| Bam Adebayo | |||||||||||
| Tyler Herro |