Houston Rockets 119
Memphis Grizzlies 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 35 | 25 | 8-14 | 3-7 | 6-7 | 6 | 10 | 3 | 1 | 0 | 0 |
| Jabari Smith Jr. | 37 | 21 | 7-16 | 2-7 | 5-8 | 16 | 4 | 5 | 0 | 1 | 2 |
| Alperen Sengun | 33 | 14 | 6-13 | 0-0 | 2-4 | 8 | 7 | 1 | 1 | 2 | 4 |
| Amen Thompson | 40 | 18 | 7-15 | 1-2 | 3-3 | 8 | 3 | 2 | 2 | 1 | 2 |
| Reed Sheppard | 28 | 15 | 6-15 | 3-7 | 0-0 | 5 | 5 | 1 | 4 | 1 | 1 |
| Jae'Sean Tate | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tari Eason | 29 | 16 | 6-14 | 1-6 | 3-4 | 7 | 1 | 0 | 1 | 0 | 3 |
| Clint Capela | 15 | 2 | 1-1 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 |
| Aaron Holiday | 15 | 6 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeff Green | |||||||||||
| Dorian Finney-Smith | |||||||||||
| Isaiah Crawford | |||||||||||
| Josh Okogie |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 29 | 31 | 12-15 | 4-5 | 3-3 | 7 | 2 | 0 | 2 | 0 | 2 |
| Taylor Hendricks | 30 | 5 | 2-11 | 0-5 | 1-2 | 7 | 1 | 2 | 2 | 0 | 1 |
| Cedric Coward | 25 | 10 | 4-7 | 1-2 | 1-1 | 4 | 2 | 0 | 1 | 0 | 1 |
| GG Jackson | 30 | 14 | 5-14 | 2-7 | 2-2 | 4 | 0 | 3 | 0 | 1 | 1 |
| Javon Small | 25 | 14 | 6-9 | 2-3 | 0-0 | 3 | 5 | 2 | 1 | 0 | 3 |
| Taj Gibson | 9 | 8 | 2-2 | 0-0 | 4-4 | 1 | 3 | 1 | 1 | 0 | 3 |
| Tyler Burton | 25 | 5 | 2-10 | 1-7 | 0-0 | 2 | 1 | 0 | 1 | 0 | 3 |
| DeJon Jarreau | 15 | 4 | 2-8 | 0-2 | 0-0 | 6 | 3 | 1 | 0 | 0 | 4 |
| Cam Spencer | 29 | 11 | 4-7 | 3-4 | 0-0 | 3 | 10 | 1 | 3 | 1 | 0 |
| Walter Clayton Jr. | 23 | 7 | 1-8 | 0-2 | 5-6 | 2 | 1 | 1 | 0 | 1 | 2 |
| Jaylen Wells | |||||||||||
| Ty Jerome |