Washington Wizards 126
Golden State Warriors 131 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Leaky Black | 42 | 4 | 2-9 | 0-3 | 0-0 | 8 | 4 | 0 | 1 | 0 | 3 |
| Alex Sarr | 23 | 8 | 3-10 | 1-4 | 1-2 | 9 | 3 | 1 | 0 | 1 | 6 |
| Bub Carrington | 26 | 16 | 6-10 | 4-5 | 0-0 | 2 | 5 | 3 | 0 | 0 | 2 |
| Bilal Coulibaly | 19 | 21 | 8-16 | 4-9 | 1-2 | 6 | 2 | 0 | 0 | 1 | 0 |
| Tre Johnson | 22 | 11 | 5-11 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Anthony Gill | 25 | 14 | 7-9 | 0-1 | 0-0 | 1 | 3 | 1 | 2 | 1 | 0 |
| Justin Champagnie | 25 | 6 | 3-8 | 0-4 | 0-0 | 2 | 3 | 2 | 0 | 0 | 3 |
| Sharife Cooper | 11 | 7 | 3-4 | 0-0 | 1-1 | 1 | 4 | 1 | 0 | 0 | 1 |
| Jamir Watkins | 6 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaden Hardy | 12 | 14 | 4-5 | 4-5 | 2-2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Will Riley | 29 | 22 | 8-12 | 3-5 | 3-3 | 5 | 5 | 1 | 2 | 0 | 4 |
| Tristan Vukcevic |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 32 | 6 | 2-4 | 1-3 | 1-2 | 4 | 10 | 3 | 1 | 2 | 2 |
| Gui Santos | 33 | 27 | 8-12 | 3-5 | 8-9 | 4 | 4 | 1 | 0 | 0 | 2 |
| Kristaps Porzingis | 29 | 28 | 9-17 | 5-11 | 5-7 | 8 | 3 | 0 | 0 | 0 | 0 |
| Brandin Podziemski | 33 | 22 | 6-13 | 3-8 | 7-8 | 10 | 7 | 3 | 2 | 0 | 1 |
| Will Richard | 25 | 8 | 3-5 | 2-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Malevy Leons | 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omer Yurtseven | 8 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 |
| Gary Payton II | 25 | 15 | 7-11 | 0-1 | 1-3 | 5 | 2 | 2 | 1 | 1 | 3 |
| LJ Cryer | 27 | 12 | 4-13 | 4-10 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Pat Spencer | 25 | 13 | 5-9 | 1-2 | 2-2 | 5 | 2 | 2 | 1 | 0 | 2 |