CLE 119 (37-24)
DET 122 (44-14) PR
BKN 111 (15-44)
BOS 148 (39-20)
NYK 127 (38-22)
MIL 98 (26-32)
MEM 124 (22-36)
DAL 105 (21-38)
DEN 121 (37-23)
OKC 127 (46-15) PR
Memphis Grizzlies 124
Dallas Mavericks 105 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivier-Maxence Prosper | 25 | 16 | 7-10 | 2-4 | 0-0 | 10 | 1 | 1 | 3 | 1 | 2 |
| GG Jackson | 24 | 12 | 5-7 | 0-0 | 2-2 | 3 | 4 | 1 | 0 | 0 | 1 |
| Jaylen Wells | 20 | 12 | 4-10 | 2-4 | 2-3 | 4 | 3 | 0 | 1 | 1 | 2 |
| Scotty Pippen Jr. | 22 | 15 | 7-12 | 1-3 | 0-0 | 2 | 3 | 2 | 3 | 1 | 3 |
| Javon Small | 26 | 9 | 2-6 | 1-3 | 4-4 | 4 | 5 | 2 | 2 | 0 | 3 |
| Taylor Hendricks | 24 | 11 | 5-7 | 1-2 | 0-0 | 8 | 2 | 2 | 0 | 2 | 4 |
| Cam Spencer | 25 | 25 | 9-16 | 4-9 | 3-3 | 2 | 3 | 0 | 1 | 0 | 1 |
| Jahmai Mashack | 23 | 8 | 3-7 | 0-1 | 2-2 | 3 | 1 | 0 | 1 | 1 | 3 |
| Walter Clayton Jr. | 26 | 11 | 3-10 | 0-3 | 5-7 | 2 | 5 | 2 | 0 | 1 | 1 |
| Rayan Rupert | 25 | 5 | 2-8 | 1-3 | 0-0 | 5 | 2 | 1 | 2 | 0 | 6 |
| Cedric Coward | |||||||||||
| Ty Jerome |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 19 | 10 | 3-8 | 0-1 | 4-5 | 1 | 3 | 1 | 1 | 0 | 2 |
| Daniel Gafford | 20 | 14 | 7-8 | 0-0 | 0-1 | 5 | 0 | 2 | 0 | 2 | 1 |
| Naji Marshall | 24 | 4 | 2-6 | 0-1 | 0-0 | 2 | 2 | 3 | 1 | 1 | 1 |
| Brandon Williams | 26 | 16 | 5-14 | 2-3 | 4-5 | 8 | 4 | 2 | 0 | 0 | 0 |
| Max Christie | 29 | 13 | 5-12 | 1-5 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 |
| Dwight Powell | 23 | 13 | 3-4 | 1-1 | 6-7 | 11 | 1 | 2 | 0 | 0 | 4 |
| Moussa Cisse | 13 | 8 | 4-5 | 0-0 | 0-6 | 8 | 0 | 1 | 1 | 0 | 3 |
| Tyus Jones | 22 | 6 | 2-7 | 2-6 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Miles Kelly | 31 | 9 | 3-11 | 2-7 | 1-1 | 5 | 4 | 2 | 1 | 1 | 1 |
| AJ Johnson | 34 | 12 | 3-13 | 1-8 | 5-6 | 3 | 4 | 2 | 0 | 0 | 1 |
| Caleb Martin | |||||||||||
| P.J. Washington |