CLE 119 (37-24)
DET 122 (44-14) PR
BKN 111 (15-44)
BOS 148 (39-20)
NYK 127 (38-22)
MIL 98 (26-32)
MEM 124 (22-36)
DAL 105 (21-38)
DEN 121 (37-23)
OKC 127 (46-15) PR
Denver Nuggets 121
Oklahoma City Thunder 127 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | 40 | 7 | 2-7 | 1-4 | 2-2 | 8 | 1 | 3 | 0 | 3 | 4 |
| Nikola Jokic | 45 | 23 | 9-25 | 2-10 | 3-5 | 17 | 14 | 3 | 1 | 0 | 3 |
| Jamal Murray | 47 | 39 | 12-26 | 7-13 | 8-10 | 8 | 6 | 2 | 2 | 1 | 5 |
| Christian Braun | 45 | 23 | 8-18 | 3-10 | 4-5 | 8 | 2 | 3 | 1 | 2 | 4 |
| Julian Strawther | 15 | 0 | 0-3 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 |
| Zeke Nnaji | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Jones | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonas Valanciunas | 8 | 6 | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 1 |
| Tim Hardaway Jr. | 33 | 16 | 6-12 | 4-7 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 |
| Bruce Brown | 29 | 7 | 3-7 | 1-2 | 0-0 | 3 | 1 | 2 | 3 | 0 | 1 |
| DaRon Holmes II | |||||||||||
| Jalen Pickett | |||||||||||
| KJ Simpson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 25 | 9 | 4-6 | 0-0 | 1-2 | 8 | 5 | 0 | 2 | 2 | 3 |
| Chet Holmgren | 38 | 15 | 5-8 | 1-2 | 4-6 | 21 | 3 | 1 | 1 | 3 | 0 |
| Shai Gilgeous-Alexander | 34 | 36 | 12-29 | 0-3 | 12-13 | 3 | 9 | 1 | 2 | 2 | 0 |
| Luguentz Dort | 28 | 8 | 3-7 | 2-6 | 0-0 | 6 | 1 | 1 | 1 | 0 | 5 |
| Cason Wallace | 36 | 10 | 3-10 | 0-3 | 4-4 | 4 | 3 | 4 | 1 | 2 | 3 |
| Jaylin Williams | 26 | 12 | 4-7 | 2-4 | 2-2 | 5 | 3 | 1 | 0 | 1 | 2 |
| Alex Caruso | 28 | 12 | 5-11 | 2-6 | 0-0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Isaiah Joe | 23 | 9 | 3-6 | 3-5 | 0-0 | 4 | 3 | 0 | 2 | 0 | 0 |
| Aaron Wiggins | 8 | 2 | 1-7 | 0-3 | 0-0 | 2 | 0 | 1 | 2 | 0 | 1 |
| Jared McCain | 19 | 14 | 6-8 | 2-3 | 0-0 | 2 | 1 | 2 | 1 | 0 | 1 |
| Buddy Boeheim | |||||||||||
| Kenrich Williams | |||||||||||
| Nikola Topic |