POR 111 (23-25)
WAS 115 (11-34)
SAC 87 (12-36)
NYK 103 (28-18)
MIL 122 (18-27)
PHI 139 (25-21)
NOP 95 (12-37)
OKC 104 (38-10)
DET 109 (34-11)
DEN 107 (31-16)
BKN 102 (12-33)
PHX 106 (28-19)
LAC 115 (22-24)
UTA 103 (15-32)
Portland Trail Blazers 111
Washington Wizards 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 33 | 16 | 6-11 | 4-6 | 0-2 | 9 | 4 | 1 | 0 | 1 | 5 |
| Deni Avdija | 31 | 17 | 6-14 | 3-5 | 2-6 | 12 | 3 | 6 | 0 | 1 | 1 |
| Donovan Clingan | 30 | 14 | 6-17 | 0-3 | 2-2 | 20 | 2 | 2 | 1 | 1 | 3 |
| Jrue Holiday | 25 | 5 | 2-14 | 0-4 | 1-3 | 7 | 5 | 3 | 1 | 0 | 1 |
| Shaedon Sharpe | 35 | 31 | 11-20 | 5-9 | 4-4 | 4 | 2 | 3 | 2 | 1 | 3 |
| Jerami Grant | 24 | 6 | 3-10 | 0-5 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 |
| Yang Hansen | 12 | 6 | 2-6 | 0-1 | 2-2 | 5 | 1 | 1 | 0 | 0 | 1 |
| Caleb Love | 17 | 6 | 2-8 | 0-1 | 2-4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sidy Cissoko | 15 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rayan Rupert | 19 | 10 | 4-6 | 2-2 | 0-0 | 6 | 1 | 2 | 5 | 0 | 1 |
| Kris Murray | |||||||||||
| Robert Williams III | |||||||||||
| Duop Reath | |||||||||||
| Matisse Thybulle | |||||||||||
| Javonte Cooke |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | 27 | 19 | 7-14 | 1-2 | 4-4 | 6 | 5 | 1 | 3 | 1 | 2 |
| Kyshawn George | 37 | 19 | 5-16 | 4-10 | 5-6 | 9 | 5 | 1 | 3 | 2 | 2 |
| Alex Sarr | 36 | 29 | 11-29 | 3-9 | 4-5 | 12 | 3 | 2 | 2 | 6 | 1 |
| Bilal Coulibaly | 28 | 5 | 1-2 | 1-1 | 2-2 | 5 | 6 | 0 | 2 | 2 | 0 |
| Tre Johnson | 32 | 18 | 7-13 | 3-5 | 1-1 | 4 | 2 | 0 | 0 | 1 | 2 |
| Anthony Gill | 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 1 | 1 | 0 | 2 |
| Justin Champagnie | 18 | 1 | 0-2 | 0-1 | 1-2 | 3 | 1 | 2 | 1 | 0 | 1 |
| Skal Labissiere | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Malaki Branham | 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamir Watkins | 12 | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 2 | 2 | 0 | 3 |
| Bub Carrington | 28 | 11 | 4-11 | 2-6 | 1-1 | 1 | 1 | 3 | 2 | 0 | 2 |
| Will Riley | 11 | 6 | 2-3 | 2-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 |
| AJ Johnson |