POR 111 (23-25)
WAS 115 (11-34)
SAC 87 (12-36)
NYK 103 (28-18)
MIL 122 (18-27)
PHI 139 (25-21)
NOP 95 (12-37)
OKC 104 (38-10)
DET 109 (34-11)
DEN 107 (31-16)
BKN 102 (12-33)
PHX 106 (28-19)
LAC 115 (22-24)
UTA 103 (15-32)
Brooklyn Nets 102
Phoenix Suns 106 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | 37 | 36 | 15-24 | 6-10 | 0-1 | 5 | 3 | 3 | 3 | 0 | 3 |
| Nic Claxton | 29 | 8 | 2-6 | 0-0 | 4-6 | 5 | 8 | 2 | 0 | 2 | 3 |
| Terance Mann | 30 | 7 | 3-5 | 0-2 | 1-1 | 3 | 2 | 3 | 0 | 0 | 4 |
| Drake Powell | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Egor Demin | 31 | 15 | 5-9 | 3-7 | 2-2 | 5 | 3 | 3 | 0 | 0 | 3 |
| Ziaire Williams | 28 | 11 | 3-9 | 3-7 | 2-2 | 1 | 5 | 1 | 1 | 0 | 3 |
| Danny Wolf | 14 | 4 | 2-6 | 0-3 | 0-0 | 5 | 0 | 2 | 0 | 0 | 3 |
| Day'Ron Sharpe | 19 | 7 | 3-5 | 0-0 | 1-2 | 7 | 2 | 0 | 3 | 0 | 1 |
| Cam Thomas | 25 | 11 | 4-10 | 0-2 | 3-5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ben Saraf | 19 | 3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 |
| Jalen Wilson | |||||||||||
| Nolan Traore |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Royce O'Neale | 34 | 7 | 2-9 | 0-5 | 3-3 | 1 | 4 | 1 | 2 | 1 | 4 |
| Dillon Brooks | 34 | 26 | 9-15 | 2-5 | 6-6 | 3 | 3 | 3 | 1 | 1 | 2 |
| Mark Williams | 30 | 27 | 13-15 | 0-0 | 1-1 | 5 | 1 | 0 | 1 | 1 | 2 |
| Grayson Allen | 34 | 18 | 7-11 | 2-4 | 2-3 | 4 | 6 | 2 | 1 | 0 | 1 |
| Jordan Goodwin | 29 | 4 | 2-6 | 0-2 | 0-0 | 9 | 3 | 3 | 1 | 0 | 3 |
| Nigel Hayes-Davis | 7 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Oso Ighodaro | 18 | 3 | 1-1 | 0-0 | 1-3 | 2 | 1 | 4 | 1 | 0 | 2 |
| Ryan Dunn | 21 | 9 | 4-6 | 1-2 | 0-0 | 2 | 2 | 0 | 4 | 0 | 1 |
| Rasheer Fleming | 8 | 1 | 0-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamaree Bouyea | 25 | 10 | 5-11 | 0-2 | 0-0 | 3 | 1 | 2 | 1 | 1 | 2 |
| Nick Richards | |||||||||||
| Khaman Maluach |