POR 111 (23-25)
WAS 115 (11-34)
SAC 87 (12-36)
NYK 103 (28-18)
MIL 122 (18-27)
PHI 139 (25-21)
NOP 95 (12-37)
OKC 104 (38-10)
DET 109 (34-11)
DEN 107 (31-16)
BKN 102 (12-33)
PHX 106 (28-19)
LAC 115 (22-24)
UTA 103 (15-32)
Detroit Pistons 109
Denver Nuggets 107 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 31 | 22 | 10-15 | 0-2 | 2-2 | 8 | 3 | 0 | 2 | 0 | 1 |
| Duncan Robinson | 23 | 2 | 1-9 | 0-8 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Jalen Duren | 30 | 14 | 6-10 | 0-0 | 2-4 | 8 | 0 | 0 | 1 | 0 | 3 |
| Cade Cunningham | 36 | 22 | 9-17 | 1-4 | 3-4 | 3 | 11 | 0 | 0 | 1 | 1 |
| Ausar Thompson | 20 | 14 | 5-7 | 0-0 | 4-4 | 4 | 1 | 1 | 5 | 1 | 5 |
| Isaiah Stewart | 20 | 7 | 3-7 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Ronald Holland II | 23 | 10 | 4-7 | 2-4 | 0-0 | 3 | 0 | 3 | 2 | 0 | 4 |
| Javonte Green | 19 | 10 | 3-6 | 1-3 | 3-3 | 6 | 1 | 1 | 0 | 0 | 3 |
| Jaden Ivey | 18 | 8 | 3-8 | 2-6 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 |
| Daniss Jenkins | 19 | 0 | 0-8 | 0-2 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 |
| Paul Reed | |||||||||||
| Bobi Klintman | |||||||||||
| Marcus Sasser | |||||||||||
| Chaz Lanier |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Jones | 33 | 12 | 4-5 | 4-5 | 0-0 | 3 | 1 | 1 | 2 | 1 | 2 |
| Jonas Valanciunas | 31 | 16 | 6-10 | 1-1 | 3-4 | 16 | 1 | 4 | 0 | 1 | 2 |
| Jamal Murray | 39 | 24 | 7-18 | 0-6 | 10-15 | 5 | 10 | 2 | 0 | 1 | 2 |
| Jalen Pickett | 16 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 |
| Peyton Watson | 37 | 13 | 6-20 | 1-6 | 0-0 | 3 | 3 | 3 | 0 | 3 | 3 |
| Zeke Nnaji | 17 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 3 | 0 | 1 | 1 |
| Tim Hardaway Jr. | 32 | 14 | 5-13 | 4-9 | 0-0 | 4 | 3 | 0 | 0 | 0 | 1 |
| Bruce Brown | 23 | 16 | 7-10 | 0-2 | 2-2 | 7 | 2 | 1 | 1 | 2 | 3 |
| Julian Strawther | 12 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gordon | |||||||||||
| Hunter Tyson | |||||||||||
| DaRon Holmes II |