Dallas Mavericks 113
Miami Heat 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Gafford | 26 | 8 | 4-5 | 0-0 | 0-0 | 9 | 3 | 1 | 1 | 2 | 6 |
| P.J. Washington | 41 | 20 | 6-15 | 4-11 | 4-4 | 9 | 2 | 3 | 2 | 1 | 2 |
| Cooper Flagg | 40 | 29 | 12-23 | 2-8 | 3-3 | 6 | 11 | 5 | 5 | 3 | 3 |
| Kyrie Irving | 33 | 18 | 7-17 | 2-11 | 2-2 | 6 | 6 | 2 | 2 | 0 | 1 |
| Max Christie | 26 | 11 | 3-6 | 3-6 | 2-2 | 5 | 3 | 2 | 0 | 0 | 2 |
| Morez Johnson Jr. | 15 | 6 | 3-4 | 0-0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 4 |
| Zaccharie Risacher | 30 | 6 | 2-13 | 1-6 | 1-2 | 8 | 1 | 0 | 1 | 3 | 2 |
| Sergio de Larrea | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Sasser | 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walter Clayton Jr. | 17 | 15 | 6-7 | 2-2 | 1-1 | 4 | 4 | 2 | 0 | 1 | 3 |
| Tobi Lawal | |||||||||||
| Moussa Cisse | |||||||||||
| Jett Howard |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 39 | 29 | 12-23 | 2-4 | 3-7 | 14 | 11 | 5 | 0 | 1 | 0 |
| Andrew Wiggins | 34 | 12 | 6-12 | 0-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Bam Adebayo | 30 | 8 | 3-10 | 0-5 | 2-4 | 8 | 3 | 1 | 2 | 2 | 0 |
| Klay Thompson | 15 | 6 | 2-8 | 2-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Davion Mitchell | 33 | 21 | 9-15 | 2-5 | 1-2 | 0 | 2 | 4 | 3 | 0 | 2 |
| Bobby Portis | 24 | 10 | 3-11 | 3-6 | 1-2 | 12 | 2 | 3 | 0 | 2 | 2 |
| Tim Hardaway Jr. | 16 | 5 | 1-5 | 1-4 | 2-4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Dru Smith | 15 | 6 | 2-2 | 2-2 | 0-0 | 2 | 1 | 0 | 1 | 0 | 2 |
| Pelle Larsson | 34 | 12 | 3-6 | 1-3 | 5-6 | 0 | 4 | 0 | 3 | 0 | 3 |
| Simone Fontecchio | |||||||||||
| Myron Gardner | |||||||||||
| Nikola Jovic | |||||||||||
| Nick Richards | |||||||||||
| Ryan Conwell |