Washington Wizards 103
Charlotte Hornets 110 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 36 | 29 | 11-22 | 3-6 | 4-4 | 10 | 0 | 0 | 1 | 0 | 2 |
| Kyshawn George | 29 | 20 | 8-14 | 2-2 | 2-2 | 4 | 2 | 4 | 0 | 1 | 5 |
| Alex Sarr | 26 | 12 | 4-6 | 0-2 | 4-6 | 6 | 1 | 0 | 0 | 2 | 2 |
| Trae Young | 38 | 22 | 10-20 | 1-4 | 1-1 | 6 | 10 | 2 | 0 | 0 | 1 |
| Bilal Coulibaly | 29 | 3 | 1-5 | 0-3 | 1-2 | 5 | 1 | 1 | 1 | 0 | 5 |
| Khris Middleton | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Justin Champagnie | 4 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Deandre Ayton | 12 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Bub Carrington | 28 | 6 | 2-7 | 2-5 | 0-0 | 0 | 3 | 1 | 1 | 0 | 3 |
| Will Riley | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tre Johnson | 23 | 7 | 3-8 | 1-6 | 0-0 | 3 | 2 | 2 | 1 | 0 | 2 |
| Anthony Gill | |||||||||||
| Felix Okpara | |||||||||||
| Tre Mann |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 35 | 11 | 4-6 | 0-0 | 3-4 | 17 | 3 | 1 | 1 | 3 | 3 |
| Brandon Miller | 36 | 39 | 15-28 | 5-10 | 4-5 | 6 | 1 | 2 | 3 | 2 | 3 |
| Naz Reid | 29 | 18 | 8-22 | 2-8 | 0-1 | 12 | 1 | 4 | 1 | 0 | 4 |
| Dennis Schroder | 36 | 8 | 4-15 | 0-5 | 0-0 | 2 | 5 | 0 | 1 | 0 | 3 |
| Sion James | 29 | 5 | 2-4 | 1-3 | 0-0 | 2 | 3 | 1 | 0 | 0 | 1 |
| Royce O'Neale | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tidjane Salaun | 16 | 5 | 2-6 | 1-4 | 0-0 | 5 | 0 | 0 | 1 | 0 | 0 |
| Ryan Kalkbrenner | 13 | 6 | 3-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Grayson Allen | 28 | 15 | 3-8 | 2-5 | 7-7 | 2 | 1 | 2 | 0 | 0 | 1 |
| Christian Anderson | 11 | 3 | 1-3 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Hannes Steinbach | |||||||||||
| PJ Hall | |||||||||||
| Liam McNeeley |