Detroit Pistons 106
Philadelphia 76ers 93 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 32 | 21 | 6-12 | 5-9 | 4-5 | 3 | 3 | 1 | 0 | 0 | 4 |
| John Collins | 34 | 16 | 7-15 | 2-5 | 0-1 | 11 | 0 | 2 | 0 | 2 | 1 |
| Paul Reed | 23 | 8 | 4-9 | 0-0 | 0-2 | 8 | 2 | 3 | 0 | 3 | 4 |
| Cade Cunningham | 33 | 26 | 9-19 | 3-8 | 5-8 | 8 | 8 | 4 | 2 | 2 | 3 |
| Daniss Jenkins | 38 | 18 | 6-11 | 3-4 | 3-4 | 8 | 6 | 2 | 0 | 1 | 0 |
| Tolu Smith | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ronald Holland II | 23 | 2 | 1-8 | 0-3 | 0-0 | 9 | 4 | 0 | 1 | 2 | 3 |
| Javonte Green | 22 | 2 | 0-2 | 0-2 | 2-2 | 3 | 0 | 0 | 0 | 1 | 3 |
| Kevin Huerter | 26 | 9 | 4-9 | 1-3 | 0-0 | 3 | 2 | 2 | 1 | 0 | 1 |
| Isaiah Joe | 4 | 2 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ebuka Okorie | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taurean Prince | |||||||||||
| Isaac Jones | |||||||||||
| Elijah Harkless | |||||||||||
| Chaz Lanier |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 33 | 18 | 8-15 | 0-3 | 2-6 | 2 | 5 | 3 | 2 | 0 | 1 |
| Dean Wade | 37 | 7 | 2-4 | 1-3 | 2-2 | 5 | 1 | 0 | 2 | 1 | 1 |
| Kentavious Caldwell-Pope | 31 | 7 | 3-8 | 1-4 | 0-0 | 3 | 3 | 1 | 1 | 0 | 3 |
| Jaylen Brown | 40 | 16 | 5-20 | 2-6 | 4-8 | 4 | 4 | 1 | 0 | 1 | 5 |
| Tyrese Maxey | 34 | 29 | 11-24 | 1-5 | 6-7 | 5 | 4 | 1 | 3 | 1 | 4 |
| Adem Bona | 25 | 6 | 3-5 | 0-0 | 0-0 | 13 | 1 | 3 | 1 | 3 | 2 |
| Anfernee Simons | 27 | 5 | 2-10 | 1-4 | 0-0 | 3 | 3 | 1 | 1 | 2 | 5 |
| Labaron Philon Jr. | 13 | 5 | 2-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Justin Edwards | |||||||||||
| Caleb Love | |||||||||||
| Rayan Rupert | |||||||||||
| VJ Edgecombe |