Toronto Raptors 143
Utah Jazz 127 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sandro Mamukelashvili | 32 | 23 | 9-14 | 3-6 | 2-4 | 4 | 2 | 0 | 5 | 1 | 2 |
| RJ Barrett | 25 | 27 | 10-15 | 4-5 | 3-7 | 2 | 6 | 0 | 0 | 0 | 1 |
| Scottie Barnes | 27 | 20 | 8-10 | 1-2 | 3-3 | 7 | 10 | 4 | 1 | 1 | 4 |
| Jamal Shead | 29 | 7 | 2-6 | 1-4 | 2-2 | 1 | 15 | 2 | 0 | 0 | 5 |
| Ja'Kobe Walter | 28 | 21 | 7-10 | 6-8 | 1-1 | 5 | 2 | 1 | 1 | 1 | 5 |
| Trayce Jackson-Davis | 7 | 0 | 0-0 | 0-0 | 0-4 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jamison Battle | 23 | 17 | 6-9 | 4-7 | 1-2 | 4 | 2 | 2 | 0 | 0 | 2 |
| Collin Murray-Boyles | 17 | 9 | 3-5 | 0-0 | 3-5 | 4 | 1 | 2 | 1 | 5 | 5 |
| Jonathan Mogbo | 9 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 |
| Markelle Fultz | 16 | 2 | 1-5 | 0-0 | 0-0 | 0 | 5 | 3 | 2 | 0 | 1 |
| Gradey Dick | 28 | 13 | 6-12 | 1-5 | 0-0 | 3 | 6 | 0 | 1 | 1 | 2 |
| Brandon Ingram | |||||||||||
| Garrett Temple |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Filipowski | 30 | 6 | 2-10 | 1-6 | 1-2 | 8 | 4 | 4 | 1 | 1 | 3 |
| John Konchar | 23 | 19 | 4-5 | 3-4 | 8-8 | 3 | 1 | 1 | 0 | 1 | 1 |
| Elijah Harkless | 32 | 9 | 2-7 | 0-4 | 5-8 | 2 | 4 | 1 | 2 | 0 | 1 |
| Ace Bailey | 35 | 37 | 11-21 | 7-10 | 8-8 | 6 | 3 | 0 | 0 | 2 | 3 |
| Bez Mbeng | 31 | 3 | 1-3 | 0-1 | 1-2 | 3 | 1 | 0 | 1 | 0 | 2 |
| Brice Sensabaugh | 31 | 24 | 9-19 | 1-9 | 5-5 | 5 | 1 | 6 | 1 | 0 | 3 |
| Oscar Tshiebwe | 28 | 16 | 6-8 | 0-0 | 4-6 | 7 | 2 | 1 | 1 | 2 | 3 |
| Kennedy Chandler | 29 | 13 | 4-10 | 1-2 | 4-4 | 5 | 9 | 2 | 3 | 0 | 3 |
| Kevin Love | |||||||||||
| Cody Williams | |||||||||||
| Svi Mykhailiuk | |||||||||||
| Isaiah Collier |