Oklahoma City Thunder 123
Philadelphia 76ers 103 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 22 | 10 | 5-7 | 0-1 | 0-0 | 12 | 5 | 3 | 1 | 1 | 1 |
| Chet Holmgren | 30 | 17 | 6-11 | 3-4 | 2-2 | 9 | 4 | 1 | 0 | 5 | 0 |
| Shai Gilgeous-Alexander | 29 | 22 | 9-13 | 1-4 | 3-3 | 5 | 5 | 5 | 1 | 2 | 2 |
| Luguentz Dort | 22 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Jalen Williams | 20 | 18 | 8-14 | 1-3 | 1-2 | 4 | 6 | 3 | 0 | 0 | 3 |
| Jaylin Williams | 19 | 18 | 6-8 | 5-7 | 1-1 | 8 | 4 | 1 | 0 | 1 | 2 |
| Brooks Barnhizer | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Branden Carlson | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Alex Caruso | 16 | 4 | 1-2 | 0-1 | 2-2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Kenrich Williams | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Joe | 19 | 9 | 3-7 | 3-6 | 0-0 | 2 | 1 | 0 | 2 | 0 | 2 |
| Aaron Wiggins | 11 | 5 | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Cason Wallace | 22 | 5 | 2-5 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 1 | 1 |
| Jared McCain | 25 | 13 | 5-11 | 3-7 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ajay Mitchell |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MarJon Beauchamp | 32 | 13 | 5-18 | 3-11 | 0-0 | 6 | 2 | 5 | 2 | 0 | 0 |
| Justin Edwards | 25 | 8 | 3-7 | 2-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 |
| Dominick Barlow | 19 | 0 | 0-2 | 0-0 | 0-0 | 7 | 4 | 0 | 1 | 1 | 1 |
| Adem Bona | 26 | 3 | 1-2 | 0-0 | 1-4 | 5 | 3 | 1 | 1 | 2 | 1 |
| VJ Edgecombe | 39 | 35 | 14-28 | 7-15 | 0-0 | 6 | 4 | 1 | 1 | 0 | 2 |
| Trendon Watford | 22 | 14 | 6-10 | 0-2 | 2-2 | 6 | 4 | 3 | 0 | 0 | 1 |
| Jabari Walker | 10 | 5 | 2-5 | 0-2 | 1-3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Dalen Terry | 18 | 7 | 3-7 | 1-3 | 0-0 | 2 | 1 | 1 | 2 | 0 | 2 |
| Andre Drummond | 19 | 6 | 2-3 | 2-2 | 0-0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Cameron Payne | 26 | 10 | 4-11 | 2-7 | 0-0 | 2 | 6 | 1 | 2 | 0 | 3 |
| Tyrese Martin | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lowry |