Houston Rockets 124
Chicago Bulls 132 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 40 | 40 | 15-23 | 5-10 | 5-8 | 7 | 5 | 4 | 0 | 0 | 1 |
| Jabari Smith Jr. | 34 | 6 | 2-10 | 1-7 | 1-1 | 5 | 1 | 2 | 0 | 0 | 3 |
| Alperen Sengun | 37 | 33 | 16-19 | 1-2 | 0-3 | 13 | 10 | 2 | 2 | 2 | 4 |
| Amen Thompson | 39 | 23 | 8-12 | 0-1 | 7-9 | 3 | 1 | 2 | 2 | 2 | 5 |
| Reed Sheppard | 36 | 13 | 5-17 | 3-14 | 0-0 | 5 | 6 | 4 | 2 | 2 | 3 |
| Dorian Finney-Smith | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jae'Sean Tate | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tari Eason | 14 | 4 | 1-5 | 0-2 | 2-3 | 3 | 1 | 0 | 0 | 1 | 1 |
| Clint Capela | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaron Holiday | 21 | 3 | 1-3 | 1-3 | 0-0 | 1 | 3 | 2 | 2 | 0 | 0 |
| Josh Okogie | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeff Green | |||||||||||
| Isaiah Crawford |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 26 | 15 | 6-8 | 3-5 | 0-0 | 6 | 2 | 3 | 0 | 2 | 4 |
| Matas Buzelis | 35 | 23 | 8-16 | 5-9 | 2-2 | 4 | 1 | 3 | 0 | 0 | 4 |
| Nick Richards | 26 | 11 | 3-7 | 1-2 | 4-6 | 8 | 0 | 0 | 0 | 1 | 4 |
| Tre Jones | 28 | 15 | 6-11 | 0-1 | 3-4 | 5 | 6 | 1 | 2 | 0 | 2 |
| Josh Giddey | 39 | 15 | 4-14 | 3-8 | 4-4 | 7 | 13 | 2 | 2 | 1 | 2 |
| Patrick Williams | 19 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Leonard Miller | 23 | 17 | 7-11 | 2-3 | 1-2 | 9 | 3 | 1 | 0 | 0 | 1 |
| Collin Sexton | 26 | 25 | 6-14 | 4-7 | 9-10 | 4 | 2 | 2 | 3 | 0 | 1 |
| Rob Dillingham | 18 | 9 | 4-7 | 1-2 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 |
| Guerschon Yabusele | |||||||||||
| Isaac Okoro | |||||||||||
| Lachlan Olbrich |