Los Angeles Lakers 110
Detroit Pistons 113 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 39 | 12 | 4-10 | 1-2 | 3-3 | 9 | 10 | 4 | 0 | 1 | 2 |
| Jake LaRavia | 29 | 7 | 3-4 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Deandre Ayton | 27 | 13 | 5-6 | 0-0 | 3-4 | 10 | 0 | 1 | 1 | 0 | 2 |
| Luka Doncic | 39 | 32 | 11-29 | 3-13 | 7-8 | 7 | 6 | 3 | 3 | 0 | 1 |
| Austin Reaves | 40 | 24 | 7-15 | 2-6 | 8-9 | 2 | 5 | 3 | 0 | 1 | 2 |
| Maxi Kleber | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Vanderbilt | 15 | 4 | 2-4 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 0 | 3 |
| Adou Thiero | 2 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaxson Hayes | 21 | 11 | 5-5 | 0-0 | 1-2 | 3 | 1 | 1 | 2 | 4 | 3 |
| Luke Kennard | 28 | 6 | 1-5 | 1-5 | 3-3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Drew Timme | |||||||||||
| Dalton Knecht | |||||||||||
| Kobe Bufkin | |||||||||||
| Bronny James |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 32 | 14 | 5-14 | 2-5 | 2-3 | 7 | 5 | 1 | 1 | 2 | 2 |
| Duncan Robinson | 28 | 12 | 4-10 | 4-9 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 |
| Jalen Duren | 33 | 20 | 5-9 | 0-0 | 10-10 | 11 | 3 | 3 | 0 | 0 | 3 |
| Ausar Thompson | 36 | 6 | 3-11 | 0-0 | 0-1 | 5 | 3 | 1 | 1 | 1 | 4 |
| Daniss Jenkins | 39 | 30 | 11-18 | 4-5 | 4-4 | 4 | 8 | 2 | 0 | 0 | 2 |
| Paul Reed | 15 | 8 | 4-7 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 0 | 2 |
| Ronald Holland II | 5 | 2 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Javonte Green | 15 | 6 | 1-1 | 0-0 | 4-4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Caris LeVert | 17 | 8 | 3-7 | 0-2 | 2-2 | 3 | 4 | 2 | 0 | 0 | 2 |
| Kevin Huerter | 20 | 7 | 3-6 | 1-3 | 0-0 | 1 | 3 | 0 | 2 | 0 | 2 |
| Tolu Smith | |||||||||||
| Chaz Lanier |