CHA 124 (17-28)
ORL 97 (23-20)
HOU 122 (26-16)
PHI 128 (24-19) PR
DEN 107 (30-15)
WAS 97 (10-33)
GSW 115 (25-21)
DAL 123 (19-26)
CHI 120 (22-22)
MIN 115 (27-18)
SAS 126 (31-14)
UTA 109 (15-30)
LAL 104 (26-17)
LAC 112 (20-24)
MIA 110 (23-22)
POR 127 (23-22)
San Antonio Spurs 126
Utah Jazz 109 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harrison Barnes | 22 | 2 | 1-5 | 0-4 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Julian Champagnie | 34 | 17 | 6-10 | 5-9 | 0-0 | 3 | 3 | 1 | 1 | 1 | 2 |
| Victor Wembanyama | 33 | 26 | 9-14 | 4-7 | 4-4 | 14 | 3 | 3 | 1 | 5 | 2 |
| De'Aaron Fox | 35 | 31 | 10-13 | 6-9 | 5-6 | 5 | 5 | 1 | 0 | 1 | 4 |
| Stephon Castle | 38 | 16 | 4-12 | 1-3 | 7-10 | 6 | 8 | 1 | 2 | 0 | 2 |
| Kelly Olynyk | 8 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Keldon Johnson | 31 | 21 | 9-19 | 1-4 | 2-2 | 1 | 5 | 0 | 1 | 1 | 2 |
| Jeremy Sochan | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bryant | 13 | 7 | 3-5 | 1-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 |
| Jordan McLaughlin | 9 | 0 | 0-2 | 0-1 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 |
| Dylan Harper | 13 | 4 | 1-3 | 0-1 | 2-2 | 3 | 2 | 1 | 1 | 2 | 0 |
| Lindy Waters III | |||||||||||
| Bismack Biyombo |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Williams | 23 | 12 | 5-9 | 1-2 | 1-2 | 7 | 3 | 1 | 1 | 0 | 3 |
| Jusuf Nurkic | 35 | 17 | 7-19 | 1-6 | 2-3 | 11 | 14 | 1 | 1 | 1 | 4 |
| Svi Mykhailiuk | 19 | 9 | 4-5 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keyonte George | 35 | 23 | 7-15 | 4-5 | 5-5 | 4 | 5 | 1 | 2 | 1 | 2 |
| Ace Bailey | 32 | 25 | 11-16 | 2-3 | 1-1 | 6 | 2 | 2 | 0 | 0 | 3 |
| Kevin Love | 13 | 5 | 2-3 | 1-1 | 0-0 | 4 | 1 | 1 | 0 | 1 | 1 |
| Kyle Filipowski | 19 | 5 | 2-4 | 1-2 | 0-0 | 5 | 0 | 2 | 0 | 0 | 1 |
| Brice Sensabaugh | 20 | 2 | 0-6 | 0-4 | 2-2 | 3 | 0 | 1 | 1 | 0 | 0 |
| Isaiah Collier | 20 | 7 | 3-8 | 1-2 | 0-0 | 3 | 4 | 6 | 0 | 0 | 2 |
| Walter Clayton Jr. | 24 | 4 | 2-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Anderson | |||||||||||
| Taylor Hendricks |