CHA 124 (17-28)
ORL 97 (23-20)
HOU 122 (26-16)
PHI 128 (24-19) PR
DEN 107 (30-15)
WAS 97 (10-33)
GSW 115 (25-21)
DAL 123 (19-26)
CHI 120 (22-22)
MIN 115 (27-18)
SAS 126 (31-14)
UTA 109 (15-30)
LAL 104 (26-17)
LAC 112 (20-24)
MIA 110 (23-22)
POR 127 (23-22)
Chicago Bulls 120
Minnesota Timberwolves 115 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Smith | 27 | 17 | 6-9 | 3-4 | 2-2 | 4 | 0 | 1 | 1 | 0 | 5 |
| Isaac Okoro | 26 | 10 | 3-7 | 2-4 | 2-2 | 5 | 1 | 0 | 1 | 0 | 2 |
| Matas Buzelis | 28 | 12 | 3-8 | 2-3 | 4-4 | 6 | 3 | 0 | 1 | 0 | 2 |
| Nikola Vucevic | 31 | 10 | 3-10 | 2-4 | 2-2 | 8 | 3 | 1 | 0 | 0 | 3 |
| Coby White | 30 | 22 | 6-16 | 3-10 | 7-9 | 4 | 4 | 4 | 0 | 0 | 2 |
| Patrick Williams | 16 | 5 | 2-3 | 1-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 |
| Kevin Huerter | 8 | 3 | 1-4 | 1-3 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tre Jones | 27 | 12 | 5-7 | 1-2 | 1-2 | 3 | 7 | 2 | 1 | 0 | 1 |
| Ayo Dosunmu | 22 | 8 | 2-9 | 2-5 | 2-3 | 4 | 3 | 0 | 0 | 1 | 2 |
| Josh Giddey | 26 | 21 | 7-13 | 0-3 | 7-9 | 6 | 5 | 2 | 2 | 0 | 0 |
| Dalen Terry | |||||||||||
| Julian Phillips | |||||||||||
| Lachlan Olbrich | |||||||||||
| Jevon Carter |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 31 | 30 | 10-17 | 3-5 | 7-7 | 7 | 6 | 5 | 0 | 0 | 6 |
| Jaden McDaniels | 36 | 16 | 6-9 | 2-2 | 2-2 | 5 | 5 | 2 | 0 | 1 | 2 |
| Rudy Gobert | 34 | 10 | 3-5 | 0-0 | 4-5 | 11 | 2 | 1 | 1 | 2 | 3 |
| Donte DiVincenzo | 35 | 11 | 4-10 | 3-8 | 0-0 | 3 | 4 | 1 | 2 | 1 | 3 |
| Anthony Edwards | 35 | 20 | 9-25 | 1-8 | 1-1 | 6 | 3 | 1 | 0 | 1 | 5 |
| Joan Beringer | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Naz Reid | 29 | 20 | 8-12 | 4-7 | 0-0 | 6 | 5 | 3 | 2 | 3 | 4 |
| Mike Conley | 14 | 3 | 1-5 | 1-4 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Jaylen Clark | 12 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bones Hyland | 12 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 |
| Joe Ingles | |||||||||||
| Enrique Freeman | |||||||||||
| Leonard Miller | |||||||||||
| Rob Dillingham |