CHA 124 (17-28)
ORL 97 (23-20)
HOU 122 (26-16)
PHI 128 (24-19) PR
DEN 107 (30-15)
WAS 97 (10-33)
GSW 115 (25-21)
DAL 123 (19-26)
CHI 120 (22-22)
MIN 115 (27-18)
SAS 126 (31-14)
UTA 109 (15-30)
LAL 104 (26-17)
LAC 112 (20-24)
MIA 110 (23-22)
POR 127 (23-22)
Golden State Warriors 115
Dallas Mavericks 123 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Draymond Green | 23 | 4 | 1-5 | 0-1 | 2-2 | 4 | 5 | 3 | 2 | 1 | 6 |
| Gui Santos | 17 | 5 | 2-5 | 1-4 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Stephen Curry | 34 | 38 | 14-27 | 8-15 | 2-2 | 4 | 1 | 2 | 0 | 0 | 2 |
| Moses Moody | 23 | 12 | 4-7 | 3-6 | 1-1 | 3 | 3 | 0 | 2 | 1 | 2 |
| Brandin Podziemski | 33 | 9 | 4-13 | 0-4 | 1-2 | 4 | 10 | 1 | 2 | 0 | 2 |
| Jonathan Kuminga | 9 | 10 | 3-3 | 0-0 | 4-4 | 1 | 2 | 0 | 2 | 0 | 1 |
| Al Horford | 26 | 3 | 1-4 | 1-3 | 0-0 | 8 | 3 | 2 | 1 | 1 | 3 |
| Quinten Post | 6 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Buddy Hield | 15 | 6 | 2-7 | 1-5 | 1-1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Gary Payton II | 17 | 4 | 2-6 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 |
| De'Anthony Melton | 23 | 22 | 9-15 | 1-4 | 3-6 | 3 | 2 | 1 | 2 | 1 | 2 |
| Will Richard | 13 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 3 | 0 | 2 |
| Trayce Jackson-Davis | |||||||||||
| Pat Spencer |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Powell | 27 | 10 | 3-4 | 0-0 | 4-5 | 12 | 1 | 0 | 0 | 0 | 2 |
| Caleb Martin | 20 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 2 | 1 |
| Naji Marshall | 34 | 30 | 10-12 | 2-3 | 8-8 | 7 | 9 | 4 | 0 | 0 | 2 |
| Cooper Flagg | 30 | 21 | 8-18 | 1-5 | 4-7 | 11 | 2 | 4 | 1 | 0 | 3 |
| Max Christie | 36 | 21 | 7-16 | 5-12 | 2-2 | 4 | 2 | 2 | 1 | 0 | 2 |
| P.J. Washington | 22 | 10 | 4-9 | 2-3 | 0-0 | 6 | 3 | 1 | 2 | 3 | 2 |
| Jeremiah Robinson-Earl | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moussa Cisse | 6 | 1 | 0-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Klay Thompson | 23 | 6 | 2-6 | 2-6 | 0-0 | 4 | 0 | 3 | 1 | 0 | 1 |
| Brandon Williams | 27 | 19 | 7-10 | 0-2 | 5-6 | 5 | 4 | 4 | 0 | 0 | 2 |
| Ryan Nembhard | 12 | 5 | 2-6 | 1-2 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Miles Kelly | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D'Angelo Russell | |||||||||||
| Jaden Hardy |