Houston Rockets 124
Denver Nuggets 133 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 35 | 16 | 6-9 | 0-1 | 4-4 | 4 | 4 | 3 | 0 | 0 | 3 |
| Jabari Smith Jr. | 32 | 21 | 7-8 | 3-4 | 4-5 | 4 | 3 | 2 | 0 | 0 | 2 |
| Alperen Sengun | 36 | 28 | 9-16 | 1-2 | 9-13 | 11 | 10 | 2 | 1 | 1 | 3 |
| Fred VanVleet | 33 | 25 | 10-21 | 3-9 | 2-5 | 1 | 9 | 2 | 1 | 0 | 4 |
| Amen Thompson | 26 | 22 | 10-12 | 0-1 | 2-6 | 6 | 0 | 2 | 1 | 0 | 3 |
| Tari Eason | 23 | 7 | 3-5 | 1-2 | 0-0 | 6 | 1 | 1 | 0 | 1 | 2 |
| Steven Adams | 12 | 2 | 0-1 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Marcus Smart | 23 | 3 | 1-6 | 1-5 | 0-0 | 2 | 2 | 2 | 1 | 2 | 0 |
| Bogdan Bogdanovic | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Reed Sheppard | 14 | 0 | 0-4 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Jae'Sean Tate | |||||||||||
| Isaiah Crawford | |||||||||||
| Oscar Tshiebwe |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Gordon | 31 | 18 | 6-9 | 1-4 | 5-5 | 3 | 2 | 0 | 0 | 0 | 2 |
| Cameron Johnson | 29 | 19 | 7-13 | 2-6 | 3-4 | 3 | 6 | 1 | 2 | 0 | 1 |
| Nikola Jokic | 38 | 26 | 10-15 | 2-3 | 4-4 | 7 | 11 | 4 | 0 | 0 | 3 |
| Jamal Murray | 36 | 14 | 4-10 | 1-2 | 5-6 | 2 | 7 | 2 | 0 | 0 | 3 |
| Christian Braun | 31 | 19 | 7-10 | 3-5 | 2-2 | 5 | 3 | 0 | 4 | 1 | 2 |
| Marvin Bagley III | 10 | 10 | 4-7 | 2-3 | 0-0 | 6 | 0 | 0 | 2 | 1 | 4 |
| Spencer Jones | 18 | 3 | 1-3 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Trevon Brazile | 11 | 4 | 2-5 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 |
| DeMar DeRozan | 22 | 15 | 4-11 | 0-1 | 7-7 | 2 | 2 | 1 | 1 | 0 | 4 |
| Tyus Jones | 14 | 5 | 2-3 | 1-2 | 0-0 | 3 | 4 | 2 | 0 | 0 | 2 |
| Alpha Diallo | |||||||||||
| Zeke Nnaji | |||||||||||
| Ryan Nembhard |