Toronto Raptors 105
Detroit Pistons 102 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | 37 | 29 | 14-21 | 0-0 | 1-2 | 5 | 5 | 3 | 1 | 0 | 5 |
| Allen Graves | 33 | 20 | 6-9 | 2-4 | 6-6 | 10 | 1 | 0 | 3 | 1 | 3 |
| Jakob Poeltl | 32 | 10 | 5-7 | 0-0 | 0-0 | 9 | 3 | 0 | 0 | 2 | 2 |
| Immanuel Quickley | 33 | 18 | 6-10 | 3-7 | 3-4 | 3 | 10 | 3 | 0 | 0 | 2 |
| Ja'Kobe Walter | 33 | 8 | 2-11 | 2-8 | 2-2 | 3 | 3 | 1 | 1 | 0 | 3 |
| Trayce Jackson-Davis | 16 | 8 | 4-4 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 1 | 2 |
| Jamison Battle | 20 | 10 | 4-6 | 2-4 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 |
| Malachi Smith | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamal Shead | 15 | 0 | 0-4 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 |
| Alijah Martin | 16 | 0 | 0-4 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Kyle Anderson | |||||||||||
| Collin Murray-Boyles |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Collins | 20 | 3 | 1-4 | 0-2 | 1-1 | 6 | 1 | 1 | 0 | 0 | 2 |
| Kevin Huerter | 36 | 20 | 7-15 | 4-8 | 2-3 | 3 | 3 | 2 | 1 | 0 | 3 |
| Cade Cunningham | 36 | 23 | 10-22 | 2-7 | 1-4 | 5 | 9 | 3 | 1 | 0 | 1 |
| Ausar Thompson | 33 | 13 | 6-9 | 0-1 | 1-2 | 6 | 3 | 1 | 2 | 0 | 3 |
| Daniss Jenkins | 39 | 14 | 5-14 | 2-4 | 2-2 | 4 | 1 | 1 | 2 | 0 | 4 |
| Paul Reed | 28 | 8 | 3-5 | 0-0 | 2-2 | 7 | 3 | 1 | 3 | 1 | 0 |
| Javonte Green | 23 | 12 | 3-4 | 3-4 | 3-3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Joe | 18 | 9 | 2-7 | 1-6 | 4-4 | 1 | 0 | 2 | 0 | 0 | 1 |
| Chaz Lanier | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tolu Smith | |||||||||||
| Isaac Jones | |||||||||||
| Elijah Harkless |