Indiana Pacers 119
Cleveland Cavaliers 128 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 30 | 21 | 8-17 | 2-6 | 3-6 | 7 | 2 | 2 | 0 | 0 | 1 |
| Ivica Zubac | 27 | 21 | 8-11 | 0-0 | 5-6 | 10 | 2 | 2 | 0 | 3 | 2 |
| Kelly Oubre Jr. | 23 | 17 | 6-10 | 3-5 | 2-2 | 6 | 0 | 1 | 0 | 2 | 5 |
| Andrew Nembhard | 26 | 12 | 3-10 | 3-6 | 3-4 | 3 | 8 | 2 | 1 | 0 | 2 |
| Aaron Nesmith | 29 | 2 | 1-6 | 0-2 | 0-1 | 10 | 7 | 0 | 0 | 2 | 1 |
| Larry Nance Jr. | 11 | 7 | 3-6 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Obi Toppin | 26 | 17 | 6-11 | 2-5 | 3-4 | 3 | 2 | 2 | 0 | 0 | 2 |
| Jalen Slawson | 14 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jarace Walker | 11 | 8 | 2-2 | 1-1 | 3-4 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jay Huff | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. McConnell | 11 | 2 | 1-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Quenton Jackson | 18 | 3 | 1-5 | 1-5 | 0-0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Braden Smith | 11 | 5 | 2-4 | 1-1 | 0-0 | 3 | 5 | 1 | 1 | 0 | 2 |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrett Allen | 31 | 6 | 3-7 | 0-0 | 0-0 | 8 | 4 | 1 | 0 | 2 | 0 |
| James Harden | 40 | 51 | 15-26 | 7-11 | 14-14 | 6 | 6 | 2 | 1 | 0 | 3 |
| Donovan Mitchell | 29 | 20 | 8-17 | 2-7 | 2-4 | 3 | 3 | 2 | 0 | 0 | 4 |
| Peyton Watson | 29 | 15 | 6-9 | 3-6 | 0-0 | 4 | 3 | 4 | 2 | 1 | 5 |
| Tyrese Proctor | 24 | 5 | 2-6 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Mario Hezonja | 20 | 10 | 4-8 | 2-4 | 0-0 | 10 | 3 | 1 | 0 | 0 | 4 |
| Thomas Bryant | 16 | 9 | 3-4 | 2-2 | 1-2 | 6 | 0 | 0 | 1 | 0 | 1 |
| Norchad Omier | 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sam Merrill | 25 | 6 | 2-7 | 2-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Meleek Thomas | 20 | 4 | 2-8 | 0-4 | 0-0 | 1 | 4 | 2 | 4 | 0 | 2 |
| Craig Porter Jr. |