Charlotte Hornets 97
Atlanta Hawks 111 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Moussa Diabate | 30 | 21 | 9-12 | 0-0 | 3-5 | 15 | 2 | 4 | 1 | 0 | 1 |
| Brandon Miller | 33 | 19 | 7-18 | 5-13 | 0-0 | 8 | 3 | 3 | 1 | 0 | 2 |
| Naz Reid | 39 | 12 | 4-19 | 2-10 | 2-4 | 10 | 3 | 3 | 0 | 0 | 5 |
| Coby White | 26 | 11 | 5-17 | 0-5 | 1-1 | 4 | 9 | 3 | 1 | 1 | 3 |
| Sion James | 32 | 9 | 4-8 | 1-4 | 0-2 | 1 | 2 | 2 | 1 | 0 | 2 |
| Royce O'Neale | 21 | 9 | 3-6 | 3-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tidjane Salaun | 13 | 4 | 2-6 | 0-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ryan Kalkbrenner | 17 | 6 | 2-2 | 0-0 | 2-2 | 6 | 0 | 1 | 0 | 0 | 1 |
| Christian Anderson | 21 | 4 | 1-3 | 0-2 | 2-2 | 1 | 2 | 1 | 0 | 0 | 3 |
| Liam McNeeley | 7 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hannes Steinbach | |||||||||||
| Dennis Schroder |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 34 | 16 | 6-10 | 2-6 | 2-2 | 7 | 1 | 2 | 1 | 0 | 1 |
| Jalen Johnson | 36 | 26 | 10-15 | 3-4 | 3-4 | 6 | 6 | 4 | 4 | 1 | 3 |
| Nickeil Alexander-Walker | 32 | 17 | 7-20 | 2-8 | 1-1 | 4 | 3 | 1 | 0 | 0 | 4 |
| Aaron Wiggins | 34 | 19 | 7-12 | 4-6 | 1-2 | 2 | 3 | 0 | 1 | 0 | 3 |
| Dyson Daniels | 35 | 11 | 5-10 | 1-3 | 0-0 | 8 | 10 | 2 | 4 | 0 | 0 |
| Dorian Finney-Smith | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Corey Kispert | 16 | 7 | 3-6 | 1-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zuby Ejiofor | 14 | 5 | 2-2 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Luguentz Dort | 23 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 4 |
| RayJ Dennis | 13 | 8 | 2-3 | 0-0 | 4-4 | 4 | 2 | 2 | 2 | 0 | 2 |
| Jalen Wilson | |||||||||||
| Kingston Flemings |