Washington Wizards 98
Chicago Bulls 94 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 34 | 36 | 16-26 | 0-0 | 4-9 | 11 | 3 | 3 | 0 | 0 | 2 |
| AJ Dybantsa | 37 | 20 | 9-18 | 2-4 | 0-0 | 10 | 6 | 3 | 2 | 1 | 3 |
| Kyshawn George | 35 | 11 | 5-17 | 1-8 | 0-0 | 7 | 5 | 3 | 1 | 2 | 5 |
| Alex Sarr | 20 | 3 | 1-3 | 1-2 | 0-0 | 3 | 0 | 2 | 1 | 1 | 2 |
| Trae Young | 35 | 16 | 4-13 | 4-8 | 4-4 | 2 | 5 | 1 | 3 | 0 | 4 |
| Khris Middleton | 28 | 5 | 2-5 | 0-1 | 1-2 | 2 | 3 | 0 | 0 | 0 | 3 |
| Deandre Ayton | 11 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 |
| Bub Carrington | 6 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilal Coulibaly | 24 | 2 | 1-3 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 2 | 2 |
| Will Riley | 6 | 0 | 0-0 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tre Johnson | 4 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Gill | |||||||||||
| Tre Mann |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 29 | 9 | 2-4 | 1-3 | 4-4 | 7 | 1 | 1 | 1 | 0 | 1 |
| Matas Buzelis | 25 | 9 | 4-10 | 1-5 | 0-0 | 5 | 1 | 3 | 1 | 0 | 4 |
| Nic Claxton | 29 | 11 | 4-8 | 0-0 | 3-3 | 7 | 1 | 3 | 0 | 2 | 4 |
| Norman Powell | 33 | 16 | 7-18 | 1-5 | 1-2 | 3 | 2 | 1 | 1 | 0 | 2 |
| Josh Giddey | 23 | 2 | 1-6 | 0-1 | 0-0 | 6 | 7 | 2 | 0 | 0 | 0 |
| Zach Collins | 15 | 6 | 3-7 | 0-3 | 0-0 | 2 | 4 | 0 | 1 | 2 | 2 |
| Patrick Williams | 23 | 6 | 2-8 | 0-4 | 2-2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Noa Essengue | 15 | 8 | 3-3 | 2-2 | 0-2 | 4 | 0 | 1 | 1 | 0 | 3 |
| Buddy Hield | 23 | 15 | 5-10 | 4-9 | 1-1 | 4 | 0 | 2 | 0 | 0 | 1 |
| Tre Jones | 25 | 12 | 5-14 | 0-1 | 2-2 | 1 | 7 | 0 | 1 | 0 | 3 |
| Leonard Miller | |||||||||||
| Jordan Hawkins |