New Orleans Pelicans 120
Oklahoma City Thunder 126 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Jones | 33 | 14 | 4-9 | 4-7 | 2-2 | 2 | 3 | 2 | 1 | 0 | 5 |
| Zion Williamson | 37 | 22 | 9-19 | 0-0 | 4-6 | 6 | 7 | 1 | 2 | 0 | 4 |
| Saddiq Bey | 37 | 21 | 8-17 | 4-9 | 1-1 | 6 | 3 | 0 | 0 | 1 | 2 |
| Yves Missi | 23 | 4 | 1-2 | 0-0 | 2-2 | 7 | 0 | 2 | 0 | 0 | 2 |
| Jeremiah Fears | 38 | 22 | 9-20 | 3-7 | 1-2 | 7 | 5 | 4 | 0 | 1 | 4 |
| Trey Murphy III | 29 | 17 | 5-10 | 3-8 | 4-5 | 4 | 1 | 0 | 2 | 1 | 0 |
| Karlo Matkovic | 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Derik Queen | 18 | 11 | 3-8 | 0-2 | 5-6 | 7 | 3 | 1 | 0 | 1 | 0 |
| Jordan Poole | 13 | 6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jaron Pierre Jr. | 4 | 3 | 1-3 | 1-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| DeAndre Jordan | |||||||||||
| AJ Johnson |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 28 | 5 | 2-3 | 0-0 | 1-1 | 8 | 4 | 4 | 1 | 2 | 4 |
| Aday Mara | 29 | 22 | 11-15 | 0-0 | 0-0 | 16 | 2 | 1 | 0 | 2 | 3 |
| Shai Gilgeous-Alexander | 37 | 40 | 14-24 | 4-7 | 8-11 | 3 | 8 | 3 | 0 | 1 | 2 |
| Jared McCain | 30 | 18 | 7-14 | 3-9 | 1-2 | 3 | 0 | 2 | 1 | 1 | 3 |
| Ajay Mitchell | 31 | 8 | 3-12 | 1-3 | 1-2 | 2 | 4 | 0 | 0 | 0 | 4 |
| Jaylin Williams | 9 | 3 | 1-4 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kenrich Williams | 28 | 6 | 2-6 | 1-5 | 1-2 | 2 | 4 | 0 | 3 | 1 | 1 |
| Micah Peavy | 9 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nique Clifford | 15 | 4 | 1-2 | 0-1 | 2-2 | 5 | 1 | 0 | 1 | 0 | 1 |
| Bennett Stirtz | 25 | 18 | 7-10 | 4-6 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Brooks Barnhizer | |||||||||||
| Josh Dix |