MIA 116 (15-13)
BOS 129 (16-11)
PHI 116 (15-11)
NYK 107 (19-8)
SAS 126 (20-7)
ATL 98 (15-14)
CHI 136 (12-15)
CLE 125 (15-14)
OKC 107 (25-3)
MIN 112 (18-10)
Oklahoma City Thunder 107
Minnesota Timberwolves 112 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 28 | 1 | 0-2 | 0-0 | 1-2 | 10 | 0 | 2 | 0 | 1 | 3 |
| Chet Holmgren | 25 | 14 | 4-9 | 0-2 | 6-6 | 5 | 0 | 0 | 0 | 2 | 3 |
| Shai Gilgeous-Alexander | 37 | 35 | 12-26 | 3-7 | 8-8 | 5 | 7 | 3 | 2 | 2 | 3 |
| Luguentz Dort | 29 | 11 | 3-12 | 3-10 | 2-2 | 4 | 2 | 1 | 0 | 1 | 5 |
| Jalen Williams | 32 | 17 | 6-16 | 2-4 | 3-4 | 7 | 2 | 4 | 2 | 1 | 5 |
| Alex Caruso | 23 | 7 | 2-7 | 1-6 | 2-2 | 12 | 1 | 0 | 0 | 2 | 2 |
| Kenrich Williams | 5 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Isaiah Joe | 13 | 6 | 2-5 | 2-5 | 0-0 | 4 | 2 | 0 | 0 | 1 | 0 |
| Cason Wallace | 27 | 2 | 0-3 | 0-1 | 2-2 | 2 | 0 | 1 | 3 | 0 | 3 |
| Ajay Mitchell | 23 | 14 | 5-10 | 0-2 | 4-4 | 2 | 2 | 0 | 0 | 0 | 5 |
| Ousmane Dieng | |||||||||||
| Branden Carlson | |||||||||||
| Aaron Wiggins |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 32 | 19 | 3-15 | 1-4 | 12-16 | 8 | 5 | 2 | 0 | 0 | 4 |
| Jaden McDaniels | 37 | 13 | 4-13 | 1-6 | 4-4 | 4 | 2 | 2 | 0 | 0 | 2 |
| Rudy Gobert | 33 | 9 | 3-7 | 0-0 | 3-7 | 14 | 1 | 2 | 0 | 0 | 3 |
| Donte DiVincenzo | 33 | 15 | 5-12 | 4-10 | 1-3 | 4 | 1 | 1 | 0 | 0 | 3 |
| Anthony Edwards | 41 | 26 | 9-20 | 3-6 | 5-6 | 12 | 3 | 3 | 3 | 2 | 2 |
| Naz Reid | 31 | 15 | 5-10 | 0-4 | 5-7 | 6 | 2 | 1 | 3 | 2 | 3 |
| Terrence Shannon Jr. | 5 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bones Hyland | 16 | 13 | 4-7 | 4-6 | 1-2 | 3 | 3 | 1 | 2 | 1 | 3 |
| Rob Dillingham | 12 | 0 | 0-4 | 0-1 | 0-0 | 6 | 3 | 1 | 0 | 1 | 4 |
| Joe Ingles | |||||||||||
| Leonard Miller | |||||||||||
| Johnny Juzang |