MIA 116 (15-13)
BOS 129 (16-11)
PHI 116 (15-11)
NYK 107 (19-8)
SAS 126 (20-7)
ATL 98 (15-14)
CHI 136 (12-15)
CLE 125 (15-14)
OKC 107 (25-3)
MIN 112 (18-10)
Miami Heat 116
Boston Celtics 129 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaime Jaquez Jr. | 36 | 14 | 5-15 | 1-5 | 3-4 | 8 | 4 | 4 | 0 | 0 | 1 |
| Bam Adebayo | 36 | 16 | 6-13 | 0-1 | 4-6 | 10 | 4 | 3 | 1 | 0 | 5 |
| Kel'el Ware | 28 | 24 | 8-12 | 6-7 | 2-2 | 14 | 2 | 0 | 0 | 1 | 2 |
| Norman Powell | 34 | 18 | 7-21 | 1-11 | 3-5 | 4 | 3 | 1 | 1 | 0 | 3 |
| Kasparas Jakucionis | 36 | 17 | 5-13 | 5-8 | 2-2 | 6 | 4 | 1 | 0 | 0 | 3 |
| Simone Fontecchio | 30 | 12 | 4-13 | 4-9 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Myron Gardner | 17 | 5 | 2-4 | 1-3 | 0-0 | 2 | 1 | 0 | 1 | 0 | 4 |
| Keshad Johnson | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladislav Goldin | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dru Smith | 21 | 7 | 2-10 | 0-4 | 3-5 | 1 | 4 | 3 | 3 | 0 | 2 |
| Andrew Wiggins | |||||||||||
| Davion Mitchell | |||||||||||
| Tyler Herro |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Neemias Queta | 25 | 10 | 4-6 | 0-0 | 2-3 | 3 | 3 | 1 | 1 | 1 | 1 |
| Derrick White | 36 | 33 | 11-20 | 9-14 | 2-2 | 5 | 6 | 1 | 0 | 4 | 1 |
| Jaylen Brown | 35 | 30 | 9-18 | 2-4 | 10-11 | 9 | 7 | 5 | 1 | 0 | 3 |
| Payton Pritchard | 27 | 9 | 2-8 | 2-8 | 3-4 | 4 | 4 | 0 | 2 | 0 | 1 |
| Jordan Walsh | 22 | 6 | 2-6 | 0-4 | 2-2 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sam Hauser | 25 | 15 | 5-6 | 5-6 | 0-0 | 4 | 3 | 2 | 0 | 0 | 2 |
| Josh Minott | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 2 |
| Anfernee Simons | 29 | 14 | 6-10 | 2-5 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 |
| Baylor Scheierman | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Hugo Gonzalez | 29 | 10 | 4-7 | 1-2 | 1-2 | 8 | 0 | 2 | 2 | 1 | 4 |
| Chris Boucher | |||||||||||
| Xavier Tillman | |||||||||||
| Luka Garza |