MIA 116 (15-13)
BOS 129 (16-11)
PHI 116 (15-11)
NYK 107 (19-8)
SAS 126 (20-7)
ATL 98 (15-14)
CHI 136 (12-15)
CLE 125 (15-14)
OKC 107 (25-3)
MIN 112 (18-10)
Chicago Bulls 136
Cleveland Cavaliers 125 | Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 20 | 3 | 1-3 | 1-1 | 0-0 | 2 | 0 | 0 | 3 | 1 | 0 |
| Matas Buzelis | 33 | 24 | 9-15 | 2-8 | 4-6 | 5 | 1 | 0 | 2 | 2 | 2 |
| Nikola Vucevic | 32 | 24 | 11-20 | 2-6 | 0-0 | 15 | 2 | 1 | 1 | 2 | 1 |
| Coby White | 30 | 13 | 5-13 | 1-5 | 2-2 | 6 | 9 | 3 | 0 | 0 | 3 |
| Josh Giddey | 30 | 17 | 7-15 | 3-7 | 0-0 | 6 | 7 | 2 | 1 | 0 | 2 |
| Zach Collins | 19 | 13 | 4-5 | 3-3 | 2-2 | 3 | 2 | 3 | 0 | 0 | 2 |
| Jalen Smith | 15 | 4 | 2-4 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Patrick Williams | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Huerter | 20 | 14 | 6-12 | 2-8 | 0-0 | 5 | 3 | 0 | 2 | 0 | 1 |
| Tre Jones | 22 | 16 | 5-7 | 2-2 | 4-4 | 1 | 6 | 2 | 2 | 0 | 1 |
| Ayo Dosunmu | 14 | 8 | 3-7 | 2-5 | 0-1 | 1 | 3 | 0 | 1 | 0 | 1 |
| Dalen Terry | |||||||||||
| Julian Phillips | |||||||||||
| Jevon Carter |
| Joueur | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean Wade | 28 | 2 | 1-4 | 0-2 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 |
| Jarrett Allen | 30 | 14 | 6-9 | 0-0 | 2-2 | 12 | 5 | 1 | 2 | 1 | 2 |
| Darius Garland | 33 | 35 | 13-27 | 6-12 | 3-3 | 2 | 8 | 4 | 1 | 0 | 1 |
| Jaylon Tyson | 26 | 9 | 4-10 | 0-3 | 1-1 | 5 | 1 | 5 | 1 | 0 | 3 |
| Tyrese Proctor | 27 | 16 | 6-15 | 3-8 | 1-2 | 6 | 3 | 1 | 1 | 0 | 0 |
| De'Andre Hunter | 26 | 11 | 3-10 | 1-4 | 4-5 | 3 | 1 | 1 | 0 | 0 | 5 |
| Luke Travers | 6 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 |
| Nae'Qwan Tomlin | 21 | 15 | 6-14 | 2-5 | 1-2 | 3 | 2 | 1 | 1 | 0 | 1 |
| Thomas Bryant | 16 | 11 | 4-6 | 1-3 | 2-2 | 4 | 2 | 0 | 1 | 0 | 2 |
| Lonzo Ball | 28 | 8 | 3-4 | 1-2 | 1-2 | 3 | 8 | 1 | 2 | 0 | 2 |
| Donovan Mitchell | |||||||||||
| Craig Porter Jr. |