Toronto Raptors 121
Philadelphia 76ers 112 Jeudi 20 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 22 | 7-10 | 2-2 | 6-7 | 0 | 5 | 4 | 0 | 0 | 5 | 31 |
| RJ Barrett | 22 | 6-12 | 2-5 | 8-9 | 3 | 4 | 0 | 0 | 0 | 2 | 34 |
| Scottie Barnes | 16 | 8-17 | 0-2 | 0-0 | 9 | 5 | 6 | 1 | 1 | 2 | 36 |
| Jakob Poeltl | 19 | 8-10 | 0-0 | 3-4 | 8 | 4 | 1 | 1 | 0 | 3 | 33 |
| Immanuel Quickley | 18 | 7-15 | 4-9 | 0-0 | 5 | 6 | 1 | 3 | 0 | 2 | 38 |
| Sandro Mamukelashvili | 7 | 2-5 | 0-2 | 3-4 | 2 | 2 | 0 | 2 | 0 | 2 | 15 |
| Jamison Battle | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jamal Shead | 0 | 0-3 | 0-1 | 0-0 | 2 | 6 | 1 | 1 | 0 | 1 | 20 |
| Ja'Kobe Walter | 11 | 4-5 | 3-4 | 0-0 | 1 | 1 | 1 | 3 | 0 | 1 | 15 |
| Gradey Dick | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 15 |
| Garrett Temple | |||||||||||
| Ochai Agbaji |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Edwards | 8 | 2-6 | 0-2 | 4-4 | 2 | 2 | 2 | 1 | 0 | 2 | 23 |
| Dominick Barlow | 5 | 2-5 | 1-2 | 0-0 | 3 | 3 | 3 | 0 | 1 | 2 | 17 |
| Andre Drummond | 10 | 5-9 | 0-1 | 0-0 | 12 | 0 | 3 | 2 | 1 | 3 | 34 |
| Tyrese Maxey | 24 | 8-14 | 5-9 | 3-4 | 2 | 9 | 3 | 3 | 1 | 1 | 39 |
| VJ Edgecombe | 21 | 8-20 | 1-6 | 4-5 | 6 | 4 | 4 | 3 | 2 | 3 | 37 |
| Trendon Watford | 9 | 3-5 | 1-2 | 2-2 | 3 | 2 | 3 | 0 | 0 | 3 | 21 |
| Jabari Walker | 9 | 4-6 | 1-1 | 0-0 | 9 | 2 | 1 | 0 | 1 | 2 | 23 |
| Quentin Grimes | 21 | 7-15 | 4-8 | 3-3 | 2 | 2 | 1 | 2 | 0 | 2 | 32 |
| Jared McCain | 5 | 2-7 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 14 |
| Johni Broome | |||||||||||
| Kyle Lowry | |||||||||||
| Eric Gordon | |||||||||||
| Hunter Sallis |
HOU 114
CLE 104
CHA 118
IND 127
TOR 121
PHI 112
GSW 96
MIA 110
WAS 109
MIN 120
DEN 125
NOP 118
SAC 99
OKC 113
NYK 113
DAL 111
CHI 122
POR 121