Chicago Bulls 122
Portland Trail Blazers 121 Jeudi 20 Novembre 2025
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Okoro | 13 | 5-8 | 3-6 | 0-1 | 1 | 0 | 0 | 0 | 0 | 4 | 26 |
| Matas Buzelis | 11 | 4-6 | 1-2 | 2-2 | 5 | 4 | 2 | 0 | 2 | 3 | 19 |
| Nikola Vucevic | 27 | 11-19 | 5-9 | 0-0 | 8 | 2 | 3 | 1 | 1 | 2 | 34 |
| Kevin Huerter | 2 | 1-6 | 0-4 | 0-0 | 2 | 2 | 0 | 1 | 1 | 2 | 23 |
| Josh Giddey | 9 | 3-9 | 2-3 | 1-1 | 5 | 13 | 5 | 1 | 1 | 3 | 31 |
| Jalen Smith | 5 | 2-6 | 1-4 | 0-0 | 1 | 0 | 0 | 1 | 2 | 2 | 12 |
| Patrick Williams | 5 | 2-7 | 1-2 | 0-1 | 5 | 1 | 1 | 0 | 0 | 0 | 13 |
| Dalen Terry | 6 | 3-6 | 0-2 | 0-1 | 3 | 5 | 1 | 3 | 1 | 1 | 17 |
| Julian Phillips | 2 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jevon Carter | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 1 | 0 | 3 | 11 |
| Coby White | 25 | 9-17 | 5-9 | 2-3 | 1 | 7 | 3 | 2 | 0 | 2 | 27 |
| Ayo Dosunmu | 14 | 5-7 | 2-4 | 2-3 | 4 | 1 | 1 | 0 | 1 | 4 | 23 |
| Noa Essengue |
| Joueur | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | PF | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerami Grant | 33 | 10-18 | 5-9 | 8-10 | 9 | 4 | 3 | 0 | 0 | 3 | 37 |
| Toumani Camara | 14 | 6-15 | 2-8 | 0-0 | 5 | 2 | 3 | 2 | 1 | 3 | 37 |
| Deni Avdija | 32 | 11-22 | 3-7 | 7-12 | 11 | 11 | 3 | 2 | 1 | 2 | 38 |
| Donovan Clingan | 17 | 7-13 | 1-3 | 2-3 | 21 | 4 | 0 | 1 | 2 | 3 | 34 |
| Sidy Cissoko | 5 | 2-6 | 1-3 | 0-1 | 6 | 0 | 2 | 2 | 0 | 2 | 22 |
| Kris Murray | 9 | 4-11 | 0-3 | 1-2 | 6 | 2 | 1 | 1 | 1 | 0 | 35 |
| Duop Reath | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Yang Hansen | 2 | 1-4 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| Caleb Love | 5 | 1-12 | 0-7 | 3-4 | 3 | 2 | 0 | 1 | 0 | 1 | 18 |
| Javonte Cooke | 4 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 9 |
| Robert Williams III | |||||||||||
| Jrue Holiday | |||||||||||
| Scoot Henderson | |||||||||||
| Shaedon Sharpe | |||||||||||
| Rayan Rupert |
HOU 114
CLE 104
CHA 118
IND 127
TOR 121
PHI 112
GSW 96
MIA 110
WAS 109
MIN 120
DEN 125
NOP 118
SAC 99
OKC 113
NYK 113
DAL 111
CHI 122
POR 121